PACIO Functional Performance Implementation Guide - Local Development build (v1.0.0). See the Directory of published versions
LinkId | Text | Definition | Answer![]() |
---|---|---|---|
![]() ![]() | QuestionnaireResponse | ||
![]() ![]() ![]() | Cognitive Patterns | ||
![]() ![]() ![]() ![]() | Signs and Symptoms of Delirium (from CAM) | ||
![]() ![]() ![]() ![]() ![]() | Is there evidence of an acute change in mental status from the patients baseline? | LOINC LA32-8: No | |
![]() ![]() ![]() ![]() ![]() | Did the patient have difficulty focusing attention, for example being easily distractible, or having difficulty keeping track of what was being said? | LOINC LA61-7: Behavior not present | |
![]() ![]() ![]() ![]() ![]() | Did the resident have altered level of consiousness as indicated by any of the following criteria: (1) Vigilant - startles easily to any sound or touch, (2) Lethargic - repeatedly dozed off when being asked questions, but responded to voice or touch, (3) Stuporous - very difficult to arouse and keep aroused for the interview, (4) Comatose - could not be aroused | LOINC LA61-7: Behavior not present | |
![]() |