PACIO Functional Performance Implementation Guide - Local Development build (v1.0.0). See the Directory of published versions
Official URL: http://hl7.org/fhir/us/pacio-fp/StructureDefinition/fp-use-of-device | Version: 1.0.0 | |||
Active as of 2022-05-13 | Computable Name: FunctionalPerformanceUseOfDevice |
A record of an assistive device–e.g. eyeglasses or hearing aid, being used by a patient during a post-acute care observation. This profile based on the DeviceUseStatement resource provides a way to include information about device usage during an assessment.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from DeviceUseStatement
This structure is derived from DeviceUseStatement
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | DeviceUseStatement | Record of use of a device | |
![]() ![]() ![]() | 1..1 | Reference(US Core Patient Profile) | Patient using device | |
![]() ![]() ![]() | 1..1 | Reference(Device) | The description of the device that the patient used. | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Target body site | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() ![]() | 0..* | DeviceUseStatement | Record of use of a device | |||||
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact | ||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
![]() ![]() ![]() | Σ | 0..* | Identifier | External identifier for this record | ||||
![]() ![]() ![]() | Σ | 0..* | Reference(ServiceRequest) | Fulfills plan, proposal or order | ||||
![]() ![]() ![]() | ?!Σ | 1..1 | code | active | completed | entered-in-error + Binding: DeviceUseStatementStatus (required): A coded concept indicating the current status of the Device Usage. | ||||
![]() ![]() ![]() | Σ | 1..1 | Reference(US Core Patient Profile) | Patient using device | ||||
![]() ![]() ![]() | Σ | 0..* | Reference(ServiceRequest | Procedure | Claim | Observation | QuestionnaireResponse | DocumentReference) | Supporting information | ||||
![]() ![]() ![]() | Σ | 0..1 | How often the device was used | |||||
![]() ![]() ![]() ![]() | Timing | |||||||
![]() ![]() ![]() ![]() | Period | |||||||
![]() ![]() ![]() ![]() | dateTime | |||||||
![]() ![]() ![]() | Σ | 0..1 | dateTime | When statement was recorded | ||||
![]() ![]() ![]() | Σ | 0..1 | Reference(Patient | Practitioner | PractitionerRole | RelatedPerson) | Who made the statement | ||||
![]() ![]() ![]() | Σ | 1..1 | Reference(Device) | The description of the device that the patient used. | ||||
![]() ![]() ![]() | Σ | 0..* | CodeableConcept | Why device was used | ||||
![]() ![]() ![]() | Σ | 0..* | Reference(Condition | Observation | DiagnosticReport | DocumentReference | Media) | Why was DeviceUseStatement performed? | ||||
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Target body site Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. | ||||
![]() ![]() ![]() | 0..* | Annotation | Addition details (comments, instructions) | |||||
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | DeviceUseStatement | Record of use of a device | |
![]() |
This structure is derived from DeviceUseStatement
Differential View
This structure is derived from DeviceUseStatement
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | DeviceUseStatement | Record of use of a device | |
![]() ![]() ![]() | 1..1 | Reference(US Core Patient Profile) | Patient using device | |
![]() ![]() ![]() | 1..1 | Reference(Device) | The description of the device that the patient used. | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Target body site | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() ![]() | 0..* | DeviceUseStatement | Record of use of a device | |||||
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact | ||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
![]() ![]() ![]() | Σ | 0..* | Identifier | External identifier for this record | ||||
![]() ![]() ![]() | Σ | 0..* | Reference(ServiceRequest) | Fulfills plan, proposal or order | ||||
![]() ![]() ![]() | ?!Σ | 1..1 | code | active | completed | entered-in-error + Binding: DeviceUseStatementStatus (required): A coded concept indicating the current status of the Device Usage. | ||||
![]() ![]() ![]() | Σ | 1..1 | Reference(US Core Patient Profile) | Patient using device | ||||
![]() ![]() ![]() | Σ | 0..* | Reference(ServiceRequest | Procedure | Claim | Observation | QuestionnaireResponse | DocumentReference) | Supporting information | ||||
![]() ![]() ![]() | Σ | 0..1 | How often the device was used | |||||
![]() ![]() ![]() ![]() | Timing | |||||||
![]() ![]() ![]() ![]() | Period | |||||||
![]() ![]() ![]() ![]() | dateTime | |||||||
![]() ![]() ![]() | Σ | 0..1 | dateTime | When statement was recorded | ||||
![]() ![]() ![]() | Σ | 0..1 | Reference(Patient | Practitioner | PractitionerRole | RelatedPerson) | Who made the statement | ||||
![]() ![]() ![]() | Σ | 1..1 | Reference(Device) | The description of the device that the patient used. | ||||
![]() ![]() ![]() | Σ | 0..* | CodeableConcept | Why device was used | ||||
![]() ![]() ![]() | Σ | 0..* | Reference(Condition | Observation | DiagnosticReport | DocumentReference | Media) | Why was DeviceUseStatement performed? | ||||
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Target body site Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. | ||||
![]() ![]() ![]() | 0..* | Annotation | Addition details (comments, instructions) | |||||
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
DeviceUseStatement.language | preferred | CommonLanguages Max Binding: AllLanguages |
DeviceUseStatement.status | required | DeviceUseStatementStatus |
DeviceUseStatement.bodySite | example | SNOMEDCTBodyStructures |