PACIO Speech Language Swallowing Cognitive Communication and Hearing (SPLASCH) Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Mappings for the splasch-HearingObservation resource profile.
HearingObservation |
Observation | < 363787002 |Observable entity| |
status | < 445584004 |Report by finality status| |
code | < 363787002 |Observable entity| OR < 386053000 |Evaluation procedure| |
value[x] | < 441742003 |Evaluation finding| |
value[x] (valueCodeableConcept) | < 441742003 |Evaluation finding| |
interpretation | < 260245000 |Findings values| |
bodySite | < 123037004 |Body structure| |
specimen | < 123038009 |Specimen| |
device | < 49062001 |Device| |
referenceRange | |
type | < 260245000 |Findings values| OR
< 365860008 |General clinical state finding|
OR
< 250171008 |Clinical history or observation findings| OR
< 415229000 |Racial group| OR
< 365400002 |Finding of puberty stage| OR
< 443938003 |Procedure carried out on subject| |
appliesTo | < 260245000 |Findings values| OR
< 365860008 |General clinical state finding|
OR
< 250171008 |Clinical history or observation findings| OR
< 415229000 |Racial group| OR
< 365400002 |Finding of puberty stage| OR
< 443938003 |Procedure carried out on subject| |
component | |
code | < 363787002 |Observable entity| OR
< 386053000 |Evaluation procedure| |
value[x] | 363714003 |Interprets| < 441742003 |Evaluation finding| |
interpretation | < 260245000 |Findings values| |
HearingObservation |
Observation | OBX |
identifier | OBX.21 For OBX segments from systems without OBX-21 support a combination of ORC/OBR and OBX must be negotiated between trading partners to uniquely identify the OBX segment. Depending on how V2 has been implemented each of these may be an option: 1) OBR-3 + OBX-3 + OBX-4 or 2) OBR-3 + OBR-4 + OBX-3 + OBX-4 or 2) some other way to uniquely ID the OBR/ORC + OBX-3 + OBX-4. |
basedOn | ORC |
partOf | Varies by domain |
status | OBX-11 |
code | OBX-3 |
subject | PID-3 |
focus | OBX-3 |
encounter | PV1 |
effective[x] | OBX-14, and/or OBX-19 after v2.4 (depends on who observation made) |
issued | OBR.22 (or MSH.7), or perhaps OBX-19 (depends on who observation made) |
performer | OBX.15 / (Practitioner) OBX-16, PRT-5:PRT-4='RO' / (Device) OBX-18 , PRT-10:PRT-4='EQUIP' / (Organization) OBX-23, PRT-8:PRT-4='PO' |
value[x] | OBX.2, OBX.5, OBX.6 |
value[x] (valueCodeableConcept) | OBX.2, OBX.5, OBX.6 |
dataAbsentReason | N/A |
interpretation | OBX-8 |
note | NTE.3 (partner NTE to OBX, or sometimes another (child?) OBX) |
bodySite | OBX-20 |
method | OBX-17 |
specimen | SPM segment |
device | OBX-17 / PRT -10 |
referenceRange | OBX.7 |
low | OBX-7 |
high | OBX-7 |
type | OBX-10 |
appliesTo | OBX-10 |
text | OBX-7 |
hasMember | Relationships established by OBX-4 usage |
derivedFrom | Relationships established by OBX-4 usage |
component | containment by OBX-4? |
code | OBX-3 |
value[x] | OBX.2, OBX.5, OBX.6 |
dataAbsentReason | N/A |
interpretation | OBX-8 |
referenceRange | OBX.7 |
HearingObservation |
Observation | Entity. Role, or Act, Observation[classCode=OBS, moodCode=EVN] |
text | Act.text? |
contained | N/A |
extension | N/A |
modifierExtension | N/A |
identifier | id |
basedOn | .inboundRelationship[typeCode=COMP].source[moodCode=EVN] |
partOf | .outboundRelationship[typeCode=FLFS].target |
status | status Amended & Final are differentiated by whether it is the subject of a ControlAct event with a type of "revise" |
category | .outboundRelationship[typeCode="COMP].target[classCode="LIST", moodCode="EVN"].code |
category (type) | .outboundRelationship[typeCode="COMP].target[classCode="LIST", moodCode="EVN"].code |
code | code |
subject | participation[typeCode=RTGT] |
focus | participation[typeCode=SBJ] |
encounter | inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN] |
effective[x] | effectiveTime |
issued | participation[typeCode=AUT].time |
performer | participation[typeCode=PRF] |
value[x] | value |
value[x] (valueCodeableConcept) | value |
dataAbsentReason | value.nullFlavor |
interpretation | interpretationCode |
note | subjectOf.observationEvent[code="annotation"].value |
bodySite | targetSiteCode |
method | methodCode |
specimen | participation[typeCode=SPC].specimen |
device | participation[typeCode=DEV] |
referenceRange | outboundRelationship[typeCode=REFV]/target[classCode=OBS, moodCode=EVN] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
low | value:IVL_PQ.low |
high | value:IVL_PQ.high |
type | interpretationCode |
appliesTo | interpretationCode |
age | outboundRelationship[typeCode=PRCN].targetObservationCriterion[code="age"].value |
text | value:ST |
hasMember | outBoundRelationship |
derivedFrom | .targetObservation |
component | outBoundRelationship[typeCode=COMP] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
code | code |
value[x] | value |
dataAbsentReason | value.nullFlavor |
interpretation | interpretationCode |
referenceRange | outboundRelationship[typeCode=REFV]/target[classCode=OBS, moodCode=EVN] |