PACIO Speech Language Swallowing Cognitive Communication and Hearing (SPLASCH) Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Official URL: http://hl7.org/fhir/us/pacio-splasch/ValueSet/SPLASCHHearingObservationVS | Version: 0.1.0 | |||
Active as of 2022-05-04 | Computable Name: SPLASCHHearingObservationVS |
References
This value set includes codes based on the following rules:
http://loinc.org
Code | Display |
95744-9 | Hearing ability to hear during assessment period [CMS Assessment] |
54599-6 | Hearing aid used during assessment period [CMS Assessment] |
67235-2 | Does the examinee have hearing aids that cannot be removed [PhenX] |
94900-8 | Need for and availability of a hearing aid [CMS Assessment] |
67467-1 | In which ear(s) do you have a hearing difficulty? |
67242-8 | Do you hear better in one ear than the other [PhenX] |
http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHPureToneThresholdAudiometryPanelCS
http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS
This value set contains 55 concepts
Expansion based on:
Code | System | Display | Definition |
95744-9 | http://loinc.org | Hearing ability to hear during assessment period [CMS Assessment] | |
54599-6 | http://loinc.org | Hearing aid used during assessment period [CMS Assessment] | |
67235-2 | http://loinc.org | Does the examinee have hearing aids that cannot be removed [PhenX] | |
94900-8 | http://loinc.org | Need for and availability of a hearing aid [CMS Assessment] | |
67467-1 | http://loinc.org | In which ear(s) do you have a hearing difficulty? | |
67242-8 | http://loinc.org | Do you hear better in one ear than the other [PhenX] | |
91375-6 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHPureToneThresholdAudiometryPanelCS | Hearing threshold Ear - left --250 Hz | |
89024-4 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHPureToneThresholdAudiometryPanelCS | Hearing threshold Ear - left --500 Hz | |
91379-8 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHPureToneThresholdAudiometryPanelCS | Hearing threshold Ear - left --750 Hz | |
89016-0 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHPureToneThresholdAudiometryPanelCS | Hearing threshold Ear - left --1000 Hz | |
91373-1 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHPureToneThresholdAudiometryPanelCS | Hearing threshold Ear - left --1500 Hz | |
89018-6 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHPureToneThresholdAudiometryPanelCS | Hearing threshold Ear - left --2000 Hz | |
89020-2 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHPureToneThresholdAudiometryPanelCS | Hearing threshold Ear - left --3000 Hz | |
89022-8 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHPureToneThresholdAudiometryPanelCS | Hearing threshold Ear - left --4000 Hz | |
91377-2 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHPureToneThresholdAudiometryPanelCS | Hearing threshold Ear - left --5000 Hz | |
89026-9 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHPureToneThresholdAudiometryPanelCS | Hearing threshold Ear - left --6000 Hz | |
89028-5 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHPureToneThresholdAudiometryPanelCS | Hearing threshold Ear - left --8000 Hz | |
91374-9 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHPureToneThresholdAudiometryPanelCS | Hearing threshold Ear - right --250 Hz | |
89025-1 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHPureToneThresholdAudiometryPanelCS | Hearing threshold Ear - right --500 Hz | |
91378-0 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHPureToneThresholdAudiometryPanelCS | Hearing threshold Ear - right --750 Hz | |
89017-8 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHPureToneThresholdAudiometryPanelCS | Hearing threshold Ear - right --1000 Hz | |
91372-3 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHPureToneThresholdAudiometryPanelCS | Hearing threshold Ear - right --1500 Hz | |
89019-4 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHPureToneThresholdAudiometryPanelCS | Hearing threshold Ear - right --2000 Hz | |
89021-0 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHPureToneThresholdAudiometryPanelCS | Hearing threshold Ear - right --3000 Hz | |
89023-6 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHPureToneThresholdAudiometryPanelCS | Hearing threshold Ear - right --4000 Hz | |
91376-4 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHPureToneThresholdAudiometryPanelCS | Hearing threshold Ear - right --5000 Hz | |
89027-7 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHPureToneThresholdAudiometryPanelCS | Hearing threshold Ear - right --6000 Hz | |
89029-3 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHPureToneThresholdAudiometryPanelCS | Hearing threshold Ear - right --8000 Hz | |
98419-5 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Diagnostic audiology test performed | |
98480-7 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Auditory brainstem response panel | |
98481-5 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Auditory brainstem response threshold Ear - left --click | |
98482-3 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Auditory brainstem response threshold Ear - right --click | |
89024-4 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Hearing threshold Ear - left --500 Hz | |
89025-1 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Hearing threshold Ear - right --500 Hz | |
89016-0 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Hearing threshold Ear - left --1000 Hz | |
89017-8 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Hearing threshold Ear - right --1000 Hz | |
89018-6 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Hearing threshold Ear - left --2000 Hz | |
89019-4 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Hearing threshold Ear - right --2000 Hz | |
89020-2 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Hearing threshold Ear - left --3000 Hz | |
89021-0 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Hearing threshold Ear - right --3000 Hz | |
89022-8 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Hearing threshold Ear - left --4000 Hz | |
89023-6 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Hearing threshold Ear - right --4000 Hz | |
98421-1 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Hearing loss type Ear - left | |
98426-0 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Hearing loss type Ear - right | |
98425-2 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Hearing loss configuration Ear - left | |
98430-2 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Hearing loss configuration Ear - right | |
98422-9 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Hearing loss degree Ear - left | |
98427-8 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Hearing loss degree Ear - right | |
98424-5 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Hearing loss degree.max Ear - left | |
98429-4 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Hearing loss degree.max Ear - right | |
98423-7 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Hearing loss degree.min Ear - left | |
98428-6 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Hearing loss degree.min Ear - right | |
98420-3 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Audiology Comment Narrative | |
98431-0 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Diagnostic audiology follow-up recommendation | |
98432-8 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHDiagnosticAudiologyResultsPanelCS | Reason diagnostic audiology assessment not performed |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |