PACIO Transitions of Care Implementation Guide
0.1.0 - ci-build
PACIO Transitions of Care Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://hl7.org/fhir/us/pacio-toc/ValueSet/toc-del-loinc-vs | Version: 0.1.0 | |||
Draft as of 2024-05-13 | Computable Name: TocDELItemsLOINC | |||
Copyright/Legal: This material contains content from LOINC (http://loinc.org). LOINC is copyright © 1995-2020, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license. LOINC® is a registered United States trademark of Regenstrief Institute, Inc. |
This value set includes those LOINC terms that are used by the DEL.
References
http://loinc.org
Code | Display |
21112-8 | Birth date |
21843-8 | History of Usual occupation |
45396-9 | Social Security number [Identifier] |
45401-7 | Postal code [Location] |
46098-0 | Sex |
46496-6 | Agency patient number during assessment period [CMS Assessment] |
46499-0 | State of residence |
46552-6 | Treated for urinary tract infection in past 14 days [CMS Assessment] |
46553-4 | Urinary incontinence or urinary catheter present during assessment period [CMS Assessment] |
46582-3 | Discharge, transfer, death date |
46587-2 | Bowel incontinence frequency during assessment period [CMS Assessment] |
46589-8 | Cognitive functioning during assessment period [CMS Assessment] |
46592-2 | Frequency of behavior problems during assessment period [CMS Assessment] |
46595-5 | Grooming - functional ability during assessment period [CMS Assessment] |
46597-1 | Dress upper body - functional ability during assessment period [CMS Assessment] |
46599-7 | Dress lower body - functional ability during assessment period [CMS Assessment] |
50786-3 | Date of entry |
52462-9 | Nickname |
52463-7 | Patient Identification Number or Provider Account Number |
52525-3 | Discharge date |
52539-4 | Prior postal code [Location] |
52552-7 | Falls in the past year |
52556-8 | Payment sources |
52731-7 | Repetition of three words # [BIMS] |
52732-5 | Temporal orientation - current year [BIMS] |
52733-3 | Temporal orientation - current month [BIMS] |
52735-8 | Recall - sock [BIMS] |
52736-6 | Recall - blue [BIMS] |
52737-4 | Recall - bed [BIMS] |
52797-8 | Diagnosis ICD code [Identifier] |
54503-8 | Legal name of patient |
54519-4 | Interview for daily preferences during assessment period [CMS Assessment] |
54588-9 | Interpreter needed |
54589-7 | Preadmission Screening and Resident Review (PASRR) during assessment period [CMS Assessment] |
54594-7 | Medicare-covered stay since the most recent entry during assessment period [CMS Assessment] |
54597-0 | Comatose during assessment period [CMS Assessment] |
54599-6 | Hearing aid used during assessment period [CMS Assessment] |
54600-2 | Speech clarity.description of speech pattern during assessment period [CMS Assessment] |
54602-8 | Understanding verbal content during assessment period [CMS Assessment] |
54604-4 | Corrective lenses used during assessment period [CMS Assessment] |
54605-1 | Brief Interview for Mental Status (BIMS) should be conducted during assessment period [CMS Assessment] |
54609-3 | Temporal orientation - current day of the week [BIMS] |
54614-3 | Brief Interview for Mental Status - summary score [BIMS] |
54615-0 | Should staff assessment for mental status be conducted during assessment period [CMS Assessment] |
54616-8 | Short-term memory OK during assessment period [CMS Assessment] |
54617-6 | Long-term memory OK during assessment period [CMS Assessment] |
54634-1 | Should resident mood interview be conducted during assessment period [CMS Assessment] |
54637-4 | Little interest or pleasure in doing things in last 2 weeks.frequency [Reported PHQ-9 CMS] |
54638-2 | Feeling down, depressed or hopeless in last 2 weeks.presence [Reported PHQ-9 CMS] |
54639-0 | Feeling down, depressed or hopeless in last 2 weeks.frequency [Reported PHQ-9 CMS] |
54640-8 | Trouble falling or staying asleep, or sleeping too much in last 2 weeks.presence [Reported PHQ-9 CMS] |
54641-6 | Trouble falling or staying asleep, or sleeping too much in last 2 weeks.frequency [Reported PHQ-9 CMS] |
54642-4 | Feeling tired or having little energy in last 2 weeks.presence [Reported PHQ-9 CMS] |
54643-2 | Feeling tired or having little energy in last 2 weeks.frequency [Reported PHQ-9 CMS] |
54644-0 | Poor appetite or overeating in last 2 weeks.presence [Reported PHQ-9 CMS] |
54645-7 | Poor appetite or overeating in last 2 weeks.frequency [Reported PHQ-9 CMS] |
54646-5 | Feeling bad about yourself - or that you are a failure or have let yourself or your family down in last 2 weeks.presence [Reported PHQ-9 CMS] |
54647-3 | Feeling bad about yourself - or that you are a failure or have let yourself or your family down in last 2 weeks.frequency [Reported PHQ-9 CMS] |
54648-1 | Trouble concentrating on things, such as reading the newspaper or watching television in last 2 weeks.presence [Reported PHQ-9 CMS] |
54649-9 | Trouble concentrating on things, such as reading the newspaper or watching television in last 2 weeks.frequency [Reported PHQ-9 CMS] |
54650-7 | Moving or speaking so slowly that other people could have noticed. Or the opposite - being so fidgety or restless that you have been moving around a lot more than usual in last 2 weeks.presence [Reported PHQ-9 CMS] |
54651-5 | Moving or speaking so slowly that other people could have noticed. Or the opposite - being so fidgety or restless that you have been moving around a lot more than usual in last 2 weeks.frequency [Reported PHQ-9 CMS] |
54658-0 | Little interest or pleasure in doing things in last 2 weeks.presence [Observed PHQ-9 CMS] |
54659-8 | Little interest or pleasure in doing things in last 2 weeks.frequency [Observed PHQ-9 CMS] |
54660-6 | Feeling or appearing down, depressed or hopeless in last 2 weeks.presence [Observed PHQ-9 CMS] |
54661-4 | Feeling or appearing down, depressed, or hopeless in last 2 weeks.frequency [Observed PHQ-9 CMS] |
54662-2 | Trouble falling or staying asleep, or sleeping too much in last 2 weeks.presence [Observed PHQ-9 CMS] |
54663-0 | Trouble falling or staying asleep, or sleeping too much in last 2 weeks.frequency [Observed PHQ-9 CMS] |
54664-8 | Feeling tired or having little energy in last 2 weeks.presence [Observed PHQ-9 CMS] |
54665-5 | Feeling tired or having little energy in last 2 weeks.frequency [Observed PHQ-9 CMS] |
54666-3 | Poor appetite or overeating in last 2 weeks.presence [Observed PHQ-9 CMS] |
54667-1 | Poor appetite or overeating in last 2 weeks.frequency [Observed PHQ-9 CMS] |
54668-9 | Indicating that (s)he feels bad about self, is a failure, or has let self or family down in last 2 weeks.presence [Observed PHQ-9 CMS] |
54669-7 | Indicating that (s)he feels bad about self, is a failure, or has let self or family down in last 2 weeks.frequency [Observed PHQ-9 CMS] |
54670-5 | Trouble concentrating on things, such as reading the newspaper or watching television in last 2 weeks.presence [Observed PHQ-9 CMS] |
54671-3 | Trouble concentrating on things, such as reading the newspaper or watching television in last 2 weeks.frequency [Observed PHQ-9 CMS] |
54672-1 | Moving or speaking so slowly that other people have noticed. Or the opposite - being so fidgety or restless that (s)he has been moving around a lot more than usual in last 2 weeks.presence [Observed PHQ-9 CMS] |
54673-9 | States that life isn't worth living, wishes for death, or attempts to harm self in last 2 weeks.presence [Observed PHQ-9 CMS] |
54674-7 | States that life isn't worth living, wishes for death, or attempts to harm self in last 2 weeks.frequency [Observed PHQ-9 CMS] |
54675-4 | Being short-tempered, easily annoyed in last 2 weeks.presence [Observed PHQ-9 CMS] |
54676-2 | Being short-tempered, easily annoyed in last 2 weeks.frequency [Observed PHQ-9 CMS] |
54677-0 | Staff assessment of resident mood total severity score [Observed PHQ-9 CMS] |
54682-0 | Physical behavioral symptoms directed toward others during assessment period [CMS Assessment] |
54683-8 | Verbal behavioral symptoms directed toward others during assessment period [CMS Assessment] |
54684-6 | Other behavioral symptoms not directed toward others during assessment period [CMS Assessment] |
54685-3 | Overall presence of behavioral symptoms during assessment period [CMS Assessment] |
54686-1 | Put the resident at significant risk for physical illness or injury during assessment period [CMS Assessment] |
54687-9 | Significantly interfere with the resident's care during assessment period [CMS Assessment] |
54688-7 | Significantly interfere with the resident's participation in activities or social interactions during assessment period [CMS Assessment] |
54689-5 | Put others at significant risk for physical injury during assessment period [CMS Assessment] |
54690-3 | Significantly intrude on the privacy or activity of others during assessment period [CMS Assessment] |
54691-1 | Significantly disrupt care or living environment during assessment period [CMS Assessment] |
54692-9 | Rejection of care - presence and frequency in last 7 days [CMS Assessment] |
54693-7 | Wandering - presence and frequency in last 7 days [CMS Assessment] |
54694-5 | Wandering places resident at significant risk of getting to a potentially dangerous place in last 7 days [CMS Assessment] |
54695-2 | Wandering significantly intrudes on the privacy or activities of others in last 7 days [CMS Assessment] |
54696-0 | Change in behavioral or other symptoms in last 7 days [CMS Assessment] |
54697-8 | Interview for daily and activity preferences should be conducted during assessment period [CMS Assessment] |
54701-8 | How important it is to have snacks available between meals while in this facility during assessment period [CMS Assessment] |
54713-3 | How important it is to participate in religious services or practices while in this facility during assessment period [CMS Assessment] |
54773-7 | Constipation present during assessment period [CMS Assessment] |
54833-9 | Pain severity during assessment period [CMS Assessment] |
54834-7 | Rate pain severity during assessment period using verbal descriptor scale |
54845-3 | Tobacco use during assessment period [CMS Assessment] |
54846-1 | Life expectancy of less than 6 months during assessment period [CMS Assessment] |
54850-3 | Fall one or more times in the last month prior to admission [CMS Assessment] |
54851-1 | Fall one or more times in the last 2 to 6 months prior to admission [CMS Assessment] |
54852-9 | Any fracture related to a fall in the 6 months prior to admission [CMS Assessment] |
54853-7 | Has the patient had any falls since admission or prior assessment [CMS Assessment] |
54854-5 | Number of falls since admission or prior assessment [CMS Assessment] |
54855-2 | Number of falls since admission or prior assessment - no injury [CMS Assessment] |
54856-0 | Number of falls since admission or prior assessment - injury except major [CMS Assessment] |
54857-8 | Number of falls since admission or prior assessment - major injury [CMS Assessment] |
54884-2 | Number of pressure injuries - stage 1 during assessment period [CMS Assessment] |
54886-7 | Number of pressure injuries present upon admission/reentry - stage 2 during assessment period [CMS Assessment] |
54887-5 | Number of pressure injuries present upon admission/reentry - stage 3 during assessment period [CMS Assessment] |
54890-9 | Number of pressure injuries present upon admission/reentry - stage 4 during assessment period [CMS Assessment] |
54893-3 | Number of pressure injuries - unstageable due to non-removable dressing or device during assessment period [CMS Assessment] |
54894-1 | Number of pressure injuries present upon admission/reentry - unstageable due to non-removable dressing during assessment period [CMS Assessment] |
54899-0 | Preferred language |
54904-8 | Moving or speaking so slowly that other people have noticed. Or the opposite - being so fidgety or restless that (s)he has been moving around a lot more than usual in last 2 weeks.frequency [Observed PHQ-9 CMS] |
54946-9 | Number of pressure injuries - unstageable due to coverage of wound bed by slough/eschar during assessment period [CMS Assessment] |
54947-7 | Number of pressure injuries present upon admission/reentry - unstageable due to coverage of wound bed by slough/eschar during assessment period [CMS Assessment] |
54950-1 | Number of pressure injuries - unstageable with suspected deep tissue injury in evolution during assessment period [CMS Assessment] |
54951-9 | Number of pressure injuries present upon admission/reentry - unstageable with suspected deep tissue injury in evolution during assessment period [CMS Assessment] |
55019-4 | Influenza virus vaccine received in facility during assessment period [CMS Assessment] |
55020-2 | Reason influenza virus vaccine not received during assessment period [CMS Assessment] |
55022-8 | Pneumococcal vaccination up to date during assessment period [CMS Assessment] |
55124-2 | Number of pressure injuries - stage 2 during assessment period [CMS Assessment] |
55125-9 | Number of pressure injuries - stage 3 during assessment period [CMS Assessment] |
55126-7 | Number of pressure injuries - stage 4 during assessment period [CMS Assessment] |
55128-3 | Discharge disposition |
57208-1 | Influenza vaccination received in Reporting Period [CMS Assessment] |
57222-2 | Oldest non-epithelialized stage 2 pressure injury present at discharge during assessment period [CMS Assessment] |
57231-3 | Stage of most problematic pressure injury during assessment period [CMS Assessment] |
57232-1 | Stasis ulcer [CMS Assessment] |
57233-9 | Number of stasis ulcers during assessment period [CMS Assessment] |
57234-7 | Status of most problematic stasis pressure injury during assessment period [CMS Assessment] |
57235-4 | Surgical wound during assessment period [CMS Assessment] |
57236-2 | Status of most problematic surgical wound during assessment period [CMS Assessment] |
57237-0 | Exertion level causing shortness of breath during assessment period [CMS Assessment] |
57243-8 | Bathing - functional ability during assessment period [CMS Assessment] |
57244-6 | Toilet transferring - functional ability during assessment period [CMS Assessment] |
57246-1 | Transferring - functional ability during assessment period [CMS Assessment] |
57247-9 | Locomotion - functional ability during assessment period [CMS Assessment] |
57248-7 | Feeding - functional ability during assessment period [CMS Assessment] |
57260-2 | Non-agency caregiver ability and willingness to assist with ADL during assessment period [CMS Assessment] |
57262-8 | Non-agency caregiver ability and willingness to assist with medication administration during assessment period [CMS Assessment] |
57263-6 | Non-agency caregiver ability and willingness to assist with medical procedures/treatments during assessment period [CMS Assessment] |
57265-1 | Non-agency caregiver ability and willingness to assist with supervision and safety during assessment period [CMS Assessment] |
57276-8 | Emergent care utilized during assessment period [CMS Assessment] |
57277-6 | Reason for emergent care during assessment period [CMS Assessment] |
57280-0 | Risk of developing pressure injuries during assessment period [CMS Assessment] |
57284-2 | Management of injectable medications - ability during assessment period [CMS Assessment] |
57285-9 | Management of oral medications - ability during assessment period [CMS Assessment] |
57319-6 | Risk for hospitalization during assessment period [CMS Assessment] |
58104-1 | When confused within the last 14 days [CMS Assessment] |
58118-1 | Frequency of indicator of pain or possible pain during assessment period [CMS Assessment] |
58127-2 | Number of days insulin injections were received in last 7 days or since admission/reentry if less than 7 days [CMS Assessment] |
58128-0 | Number of days the physician changed the resident's insulin orders in last 7 days or since admission/reentry if less than 7 days [CMS Assessment] |
58131-4 | Date of influenza vaccination |
58141-3 | Respiratory therapy during assessment period [CMS Assessment] |
58146-2 | Active discharge planning in place for resident return to community during assessment period [CMS Assessment] |
58149-6 | Wants to talk to someone about the possibility of returning to the community during assessment period [CMS Assessment] |
58214-8 | One or more unhealed pressure injuries stage 1 or higher during assessment period [CMS Assessment] |
68468-8 | Attending physician NPI Provider |
69854-8 | Hispanic, latino-a, or spanish origin |
71440-2 | Discharge type [CMS Assessment] |
71441-0 | Level II Preadmission Screening and Resident Review (PASRR) during assessment period [CMS Assessment] |
71447-7 | Received scheduled pain medication regimen during assessment period [CMS Assessment] |
71448-5 | Received PRN pain medications or was offered and declined during assessment period [CMS Assessment] |
71449-3 | Received non-medication intervention for pain during assessment period [CMS Assessment] |
75618-9 | Comorbid condition |
76468-8 | Organization NPI |
76696-4 | Name [Identifier] Facility |
81885-6 | Secondary diagnosis |
83246-9 | IRF-PAI v3.0, LCDS v4.00 - Current number of unhealed pressure injuries at each stage - admission during assessment period [CMS Assessment] |
83252-7 | Special treatments, procedures, and programs at admission [CMS Assessment] |
83256-8 | IRF-PAI v3.0, LCDS v4.00 - Current number of unhealed pressure injuries at each stage - discharge during assessment period [CMS Assessment] |
85070-1 | Prior functioning.self care during assessment period [CMS Assessment] |
85073-5 | Functional cognition during assessment period [CMS Assessment] |
85396-0 | IRF-PAI - Facility information during assessment period [CMS Assessment] |
85398-6 | Admitted from Facility |
85399-4 | Prior residence |
85400-0 | Prior living arrangement during assessment period [CMS Assessment] |
85402-6 | Primary payment source during assessment period [CMS Assessment] |
85407-5 | Arthritis conditions recorded during assessment period [CMS Assessment] |
85411-7 | Patient discharged against medical advice during assessment period [CMS Assessment] |
85417-4 | Discharge living arrangement during assessment period [CMS Assessment] |
85418-2 | Diagnosis for interruption or death during assessment period [CMS Assessment] |
85419-0 | Complications during rehabilitation stay during assessment period [CMS Assessment] |
85493-5 | IRF-PAI - Speech-language pathology services - week 1 [CMS Assessment] |
85585-8 | Date of condition onset |
85813-4 | IRF-PAI - Payment source during assessment period [CMS Assessment] |
85918-1 | Unhealed pressure injury at stage 2 or higher or designated as unstageable during assessment period [CMS Assessment] |
85920-7 | Symptom control rating during assessment period [CMS Assessment] |
86471-0 | Ostomy for bowel elimination in the last 14 days [CMS Assessment] |
86495-9 | When anxious within the last 14 days [CMS Assessment] |
86527-9 | Conditions related to intellectual disability and developmental disability status during assessment period [CMS Assessment] |
86597-2 | Potential indicators of psychosis during assessment period [CMS Assessment] |
86624-4 | Bladder and bowel appliances used during assessment period [CMS Assessment] |
86671-5 | Active diagnoses during assessment period [CMS Assessment] |
86675-6 | Shortness of breath during assessment period [CMS Assessment] |
86676-4 | Problem conditions during assessment period [CMS Assessment] |
86677-2 | Signs and symptoms of swallowing disorder during assessment period [CMS Assessment] |
86678-0 | Weight gain of 5% or more in the last month or gain of 10% or more in last 6 months [CMS Assessment] |
86748-1 | Skin and ulcer/injury treatments during assessment period [CMS Assessment] |
86761-4 | Procedures performed during last 14 days - while a resident [CMS Assessment] |
86763-0 | Speech-language pathology and audiology services during assessment period [CMS Assessment] |
86767-1 | Occupational therapy during assessment period [CMS Assessment] |
86768-9 | Physical therapy during assessment period [CMS Assessment] |
86786-1 | Physical restraints used in bed - bed rail used during assessment period [CMS Assessment] |
86787-9 | Physical restraints used in bed - trunk restraint used during assessment period [CMS Assessment] |
86788-7 | Physical restraints used in bed - limb restraint during assessment period [CMS Assessment] |
86789-5 | Other physical restraints used in bed during assessment period [CMS Assessment] |
86790-3 | Physical restraints used in chair or out of bed - trunk restraint used during assessment period [CMS Assessment] |
86791-1 | Physical restraints used in chair or out of bed - limb restraint used during assessment period [CMS Assessment] |
86792-9 | Physical restraints used in chair or out of bed - chair prevents rising used during assessment period [CMS Assessment] |
86793-7 | Other physical restraints used in chair or out of bed used during assessment period [CMS Assessment] |
86851-3 | Invasive mechanical ventilator liberation status at discharge during assessment period [CMS Assessment] |
87538-5 | Assessed for readiness for SBT by day 2 of stay during assessment period [CMS Assessment] |
87539-3 | Invasive mechanical ventilation support upon admission during assessment period [CMS Assessment] |
87540-1 | Deemed medically ready for SBT by day 2 of stay during assessment period [CMS Assessment] |
87541-9 | Is there documentation of reason(s) in the patient's medical record that the patient was deemed medically unready for SBT by day 2 of stay during assessment period [CMS Assessment] |
87542-7 | SBT performed by day 2 of stay during assessment period [CMS Assessment] |
88296-9 | Antipsychotic medications since admission/entry or reentry or the prior OBRA assessment, whichever is more recent during assessment period [CMS Assessment] |
88297-7 | Gradual dose reduction (GDR) attempted during assessment period [CMS Assessment] |
88298-5 | Date of last attempted gradual dose reduction during assessment period [CMS Assessment] |
88299-3 | Physician documented GDR as clinically contraindicated during assessment period [CMS Assessment] |
88300-9 | Date physician documented GDR as clinically contraindicated during assessment period [CMS Assessment] |
88308-2 | Other alarm used during assessment period [CMS Assessment] |
88309-0 | Alarms during assessment period [CMS Assessment] |
88310-8 | Bed alarm used during assessment period [CMS Assessment] |
88311-6 | Chair alarm used during assessment period [CMS Assessment] |
88312-4 | Floor mat alarm used during assessment period [CMS Assessment] |
88313-2 | Motion sensor alarm used during assessment period [CMS Assessment] |
88314-0 | Wander/elopement alarm used during assessment period [CMS Assessment] |
88465-0 | Types and sources of assistance - start of care or resumption of care during assessment period [CMS Assessment] |
88489-0 | OASIS E - Primary diagnosis during assessment period [CMS Assessment] |
88490-8 | OASIS E - Other diagnoses during assessment period [CMS Assessment] |
88961-8 | MDS v3.0 - RAI v1.17.2 - Current number of unhealed pressure injuries at each stage during assessment period [CMS Assessment] |
89381-8 | Walk 50 feet with two turns - functional goal during assessment period [CMS Assessment] |
89383-4 | Walk 150 feet - functional goal during assessment period [CMS Assessment] |
89385-9 | Walk 10 feet - functional goal during assessment period [CMS Assessment] |
89390-9 | Toilet transfer - functional goal during assessment period [CMS Assessment] |
89402-2 | Picking up object - functional goal during assessment period [CMS Assessment] |
89409-7 | Eating - functional goal during assessment period [CMS Assessment] |
89412-1 | Car transfer - functional goal during assessment period [CMS Assessment] |
89416-2 | Go up and down 4 steps - functional goal during assessment period [CMS Assessment] |
89418-8 | Go up and down 12 steps - functional goal during assessment period [CMS Assessment] |
89420-4 | Go up and down a curb/step - functional goal during assessment period [CMS Assessment] |
90489-6 | MDS v3.0 - RAI v1.17.2 - Type of assessment during assessment period [CMS Assessment] |
90543-0 | Percent intake by artificial route while a resident and during the last 7 days during assessment period [CMS Assessment] |
90544-8 | Therapies during Part A Medicare stay [CMS Assessment] |
92850-7 | Range of motion during assessment period [CMS Assessment] Upper extremity |
92851-5 | Range of motion during assessment period [CMS Assessment] Lower extremity |
93156-8 | How much of the time has pain made it hard for you to sleep at night during assessment period [CMS Assessment] |
93159-2 | How often do you feel lonely or isolated from those around you during assessment period [CMS Assessment] |
93160-0 | How often have you limited your participation in rehabilitation therapy sessions due to pain over during assessment period [CMS Assessment] |
93181-6 | Provision of current reconciled medication list to patient at discharge during assessment period [CMS Assessment] |
93182-4 | Provision of current reconciled medication list to subsequent provider at discharge during assessment period [CMS Assessment] |
93202-0 | Ventilator weaning status during assessment period [CMS Assessment] |
93203-8 | LCDS v5.00 - Spontaneous breathing trial during assessment period [CMS Assessment] |
94876-0 | Self-care priorities for the next 6 months during assessment period [CMS Assessment] |
94877-8 | Mobility priorities for the next 6 months during assessment period [CMS Assessment] |
94878-6 | Instrumental activities of daily living priorities for the next 6 months during assessment period [CMS Assessment] |
94879-4 | Need for and availability of a cane/crutch during assessment period [CMS Assessment] |
94880-2 | Need for and availability of a walker during assessment period [CMS Assessment] |
94881-0 | Need for and availability of a standard folding walker during assessment period [CMS Assessment] |
94882-8 | Need for and availability of a walker with seat during assessment period [CMS Assessment] |
94883-6 | Need for and availability of a walker with wheels during assessment period [CMS Assessment] |
94884-4 | Need for and availability of a wheelchair during assessment period [CMS Assessment] |
94885-1 | Need for and availability of a manual wheelchair during assessment period [CMS Assessment] |
94886-9 | Need for and availability of a motorized wheelchair/scooter during assessment period [CMS Assessment] |
94887-7 | Need for and availability of a limb prosthesis during assessment period [CMS Assessment] |
94888-5 | Need for and availability of a specialized seating pad during assessment period [CMS Assessment] |
94889-3 | Need for and availability of a mechanical lift during assessment period [CMS Assessment] |
94890-1 | Need for and availability of a reacher/grabber during assessment period [CMS Assessment] |
94891-9 | Need for and availability of a sock aid during assessment period [CMS Assessment] |
94892-7 | Need for and availability of an orthotic/brace during assessment period [CMS Assessment] |
94893-5 | Need for and availability of a bed rail during assessment period [CMS Assessment] |
94894-3 | Need for and availability of an electronic bed during assessment period [CMS Assessment] |
94895-0 | Need for and availability of grab bars during assessment period [CMS Assessment] |
94896-8 | Need for and availability of a transfer board during assessment period [CMS Assessment] |
94897-6 | Need for and availability of a shower/commode chair during assessment period [CMS Assessment] |
94898-4 | Need for and availability of a walk/wheel-in shower during assessment period [CMS Assessment] |
94899-2 | Need for and availability of glasses or contact lenses during assessment period [CMS Assessment] |
94900-8 | Need for and availability of a hearing aid during assessment period [CMS Assessment] |
94901-6 | Need for and availability of a communication device during assessment period [CMS Assessment] |
94902-4 | Need for and availability of stair rails during assessment period [CMS Assessment] |
94903-2 | Need for and availability of a lift chair during assessment period [CMS Assessment] |
94904-0 | Need for and availability of ramps during assessment period [CMS Assessment] |
94905-7 | Need for and availability of a raised toilet seat during assessment period [CMS Assessment] |
94906-5 | Need for and availability of a glucometer during assessment period [CMS Assessment] |
94907-3 | Need for and availability of Continuous Positive Airway Pressure device during assessment period [CMS Assessment] |
94908-1 | Need for and availability of an oxygen concentrator during assessment period [CMS Assessment] |
94910-7 | Need for and availability of other assistive devices during assessment period [CMS Assessment] |
94911-5 | Living arrangement priorities for the next 6 months during assessment period [CMS Assessment] |
94912-3 | Availability of caregiver assistance during assessment period [CMS Assessment] |
94913-1 | Level of paid caregiver assistance in the past month [CMS Assessment] |
94914-9 | Level of unpaid caregiver assistance in the past month [CMS Assessment] |
94915-6 | Paid caregiver's ability and willingness to provide self-care assistance during assessment period [CMS Assessment] |
94916-4 | Unpaid caregiver's ability and willingness to provide self-care assistance during assessment period [CMS Assessment] |
94917-2 | Paid caregiver's ability and willingness to provide mobility assistance during assessment period [CMS Assessment] |
94918-0 | Unpaid caregiver's ability and willingness to provide mobility assistance during assessment period [CMS Assessment] |
94919-8 | Paid caregiver's ability and willingness to provide instrumental activities of daily living assistance during assessment period [CMS Assessment] |
94920-6 | Unpaid caregiver's ability and willingness to provide instrumental activities of daily living assistance during assessment period [CMS Assessment] |
94921-4 | Paid caregiver's ability and willingness to provide medication administration assistance during assessment period [CMS Assessment] |
94922-2 | Unpaid caregiver's ability and willingness to provide medication administration assistance during assessment period [CMS Assessment] |
94923-0 | Paid caregiver's ability and willingness to provide medical procedure/treatment assistance during assessment period [CMS Assessment] |
94924-8 | Unpaid caregiver's ability and willingness to provide medical procedure/treatment assistance during assessment period [CMS Assessment] |
94925-5 | Paid caregiver's ability and willingness to provide management of equipment assistance during assessment period [CMS Assessment] |
94926-3 | Unpaid caregiver's ability and willingness to provide management of equipment assistance during assessment period [CMS Assessment] |
94927-1 | Paid caregiver's ability and willingness to provide supervision during assessment period [CMS Assessment] |
94928-9 | Unpaid caregiver's ability and willingness to provide supervision during assessment period [CMS Assessment] |
94929-7 | Paid caregiver's ability and willingness to provide advocacy or facilitation of person's participation during assessment period [CMS Assessment] |
94930-5 | Unpaid caregiver's ability and willingness to provide advocacy or facilitation of person's participation during assessment period [CMS Assessment] |
94931-3 | Caregiving priorities for the next 6 months during assessment period [CMS Assessment] |
94932-1 | Does the patient walk during assessment period [CMS Assessment] |
94933-9 | Eating - most dependent performance during the past month [CMS Assessment] |
94934-7 | Oral hygiene - most dependent performance during the past month [CMS Assessment] |
94935-4 | Wash upper body - most dependent performance during the past month [CMS Assessment] |
94936-2 | Shower/bathe self - most dependent performance during the past month [CMS Assessment] |
94937-0 | Upper body dressing - most dependent performance during the past month [CMS Assessment] |
94938-8 | Lower body dressing - most dependent performance during the past month [CMS Assessment] |
94939-6 | Putting on and taking off footwear - most dependent performance during the past month [CMS Assessment] |
94940-4 | Roll left and right - most dependent performance during the past month [CMS Assessment] |
94941-2 | Sit to lying - most dependent performance during the past month [CMS Assessment] |
94942-0 | Lying to sitting on side of bed - most dependent performance during the past month [CMS Assessment] |
94943-8 | Sit to stand - most dependent performance during the past month [CMS Assessment] |
94944-6 | Chair/bed-to-chair transfer - most dependent performance during the past month [CMS Assessment] |
94945-3 | Toilet transfer - most dependent performance during the past month [CMS Assessment] |
94946-1 | Car transfer - most dependent performance during the past month [CMS Assessment] |
94947-9 | Walk 10 feet - most dependent performance during the past month [CMS Assessment] |
94948-7 | Walk 50 feet with two turns - most dependent performance during the past month [CMS Assessment] |
94949-5 | Walk 150 feet - most dependent performance during the past month [CMS Assessment] |
94950-3 | Walking 10 feet on uneven surfaces - most dependent performance during the past month [CMS Assessment] |
94951-1 | Go up and down a curb/step - most dependent performance during the past month [CMS Assessment] |
94952-9 | Go up and down 4 steps - most dependent performance during the past month [CMS Assessment] |
94953-7 | Go up and down 12 steps - most dependent performance during the past month [CMS Assessment] |
94954-5 | Picking up object - most dependent performance during the past month [CMS Assessment] |
94955-2 | Walks indoors - most dependent performance during the past month [CMS Assessment] |
94956-0 | Carries something in both hands - most dependent performance during the past month [CMS Assessment] |
94957-8 | Walks for 15 minutes - most dependent performance during the past month [CMS Assessment] |
94958-6 | Walks across a street - most dependent performance during the past month [CMS Assessment] |
94959-4 | Wheel 50 feet with two turns - most dependent performance during the past month [CMS Assessment] |
94960-2 | Wheel 150 feet - most dependent performance during the past month [CMS Assessment] |
94961-0 | Wheels for 15 minutes - most dependent performance during the past month [CMS Assessment] |
94962-8 | Wheels across a street - most dependent performance during the past month [CMS Assessment] |
94963-6 | Makes a light cold meal - most dependent performance during the past month [CMS Assessment] |
94964-4 | Makes a light hot meal - most dependent performance during the past month [CMS Assessment] |
94965-1 | Light daily housework - most dependent performance during the past month [CMS Assessment] |
94966-9 | Heavier periodic housework - most dependent performance during the past month [CMS Assessment] |
94967-7 | Light shopping- most dependent performance during the past month [CMS Assessment] |
94968-5 | Answering telephone call - most dependent performance during the past month [CMS Assessment] |
94969-3 | Placing telephone call - most dependent performance during the past month [CMS Assessment] |
94970-1 | Medication management.oral medications - most dependent performance during the past month [CMS Assessment] |
94971-9 | Medication management.inhalant/mist medications - most dependent performance during the past month [CMS Assessment] |
94972-7 | Medication management.injectable medications - most dependent performance during the past month [CMS Assessment] |
94973-5 | Simple financial management - most dependent performance during the past month [CMS Assessment] |
