PACIO Transitions of Care Implementation Guide
0.1.0 - ci-build
PACIO Transitions of Care Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://hl7.org/fhir/us/pacio-toc/ValueSet/toc-loinc-answered-by-LL5571-6-vs | Version: 0.1.0 | |||
Draft as of 2024-05-13 | Computable Name: TocLoincTermsAnsweredByLL5571 | |||
Copyright/Legal: This material contains content from LOINC (http://loinc.org). LOINC is copyright © 1995-2020, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license. LOINC® is a registered United States trademark of Regenstrief Institute, Inc. |
This value set includes those LOINC terms that are defined to be answered by LOINC answer list LL5571-6.
Ideally, this could be intensionally defined as terms where the answer-list property is “LL5571-6”, however at publication time, this property is not supported by the FHIR terminology server at tx.fhir.org.
References
http://loinc.org
Code | Display |
94933-9 | Eating - most dependent performance during the past month [CMS Assessment] |
94934-7 | Oral hygiene - most dependent performance during the past month [CMS Assessment] |
94935-4 | Wash upper body - most dependent performance during the past month [CMS Assessment] |
94936-2 | Shower/bathe self - most dependent performance during the past month [CMS Assessment] |
94937-0 | Upper body dressing - most dependent performance during the past month [CMS Assessment] |
94938-8 | Lower body dressing - most dependent performance during the past month [CMS Assessment] |
94939-6 | Putting on and taking off footwear - most dependent performance during the past month [CMS Assessment] |
94940-4 | Roll left and right - most dependent performance during the past month [CMS Assessment] |
94941-2 | Sit to lying - most dependent performance during the past month [CMS Assessment] |
94942-0 | Lying to sitting on side of bed - most dependent performance during the past month [CMS Assessment] |
94943-8 | Sit to stand - most dependent performance during the past month [CMS Assessment] |
94944-6 | Chair/bed-to-chair transfer - most dependent performance during the past month [CMS Assessment] |
94945-3 | Toilet transfer - most dependent performance during the past month [CMS Assessment] |
94946-1 | Car transfer - most dependent performance during the past month [CMS Assessment] |
94947-9 | Walk 10 feet - most dependent performance during the past month [CMS Assessment] |
94948-7 | Walk 50 feet with two turns - most dependent performance during the past month [CMS Assessment] |
94949-5 | Walk 150 feet - most dependent performance during the past month [CMS Assessment] |
94950-3 | Walking 10 feet on uneven surfaces - most dependent performance during the past month [CMS Assessment] |
94951-1 | Go up and down a curb/step - most dependent performance during the past month [CMS Assessment] |
94952-9 | Go up and down 4 steps - most dependent performance during the past month [CMS Assessment] |
94953-7 | Go up and down 12 steps - most dependent performance during the past month [CMS Assessment] |
94954-5 | Picking up object - most dependent performance during the past month [CMS Assessment] |
94955-2 | Walks indoors - most dependent performance during the past month [CMS Assessment] |
94956-0 | Carries something in both hands - most dependent performance during the past month [CMS Assessment] |
94957-8 | Walks for 15 minutes - most dependent performance during the past month [CMS Assessment] |
94958-6 | Walks across a street - most dependent performance during the past month [CMS Assessment] |
94959-4 | Wheel 50 feet with two turns - most dependent performance during the past month [CMS Assessment] |
94960-2 | Wheel 150 feet - most dependent performance during the past month [CMS Assessment] |
94961-0 | Wheels for 15 minutes - most dependent performance during the past month [CMS Assessment] |
94962-8 | Wheels across a street - most dependent performance during the past month [CMS Assessment] |
94963-6 | Makes a light cold meal - most dependent performance during the past month [CMS Assessment] |
94964-4 | Makes a light hot meal - most dependent performance during the past month [CMS Assessment] |
94965-1 | Light daily housework - most dependent performance during the past month [CMS Assessment] |
94966-9 | Heavier periodic housework - most dependent performance during the past month [CMS Assessment] |
94967-7 | Light shopping- most dependent performance during the past month [CMS Assessment] |
94968-5 | Answering telephone call - most dependent performance during the past month [CMS Assessment] |
94969-3 | Placing telephone call - most dependent performance during the past month [CMS Assessment] |
94970-1 | Medication management.oral medications - most dependent performance during the past month [CMS Assessment] |
94971-9 | Medication management.inhalant/mist medications - most dependent performance during the past month [CMS Assessment] |
94972-7 | Medication management.injectable medications - most dependent performance during the past month [CMS Assessment] |
94973-5 | Simple financial management - most dependent performance during the past month [CMS Assessment] |
94974-3 | Complex financial management - most dependent performance during the past month [CMS Assessment] |
94976-8 | Makes a light cold meal - usual functional ability during assessment period [CMS Assessment] |
94977-6 | Makes a light hot meal - usual functional ability during assessment period [CMS Assessment] |
94978-4 | Light daily housework - usual functional ability during assessment period [CMS Assessment] |
94979-2 | Heavier periodic housework - usual functional ability during assessment period [CMS Assessment] |
94980-0 | Light shopping - usual functional ability during assessment period [CMS Assessment] |
94981-8 | Answering telephone call - usual functional ability during assessment period [CMS Assessment] |
94982-6 | Placing telephone call - usual functional ability during assessment period [CMS Assessment] |
94983-4 | Medication management.oral medications - usual functional ability during assessment period [CMS Assessment] |
94984-2 | Medication management.inhalant/mist medications - usual functional ability during assessment period [CMS Assessment] |
94985-9 | Medication management.injectable medications - usual functional ability during assessment period [CMS Assessment] |
94986-7 | Simple financial management - usual functional ability during assessment period [CMS Assessment] |
94987-5 | Complex financial management - usual functional ability during assessment period [CMS Assessment] |
94989-1 | Wheels across a street - usual functional ability during assessment period [CMS Assessment] |
94990-9 | Wheels for 15 minutes - usual functional ability during assessment period [CMS Assessment] |
94991-7 | Wheel 150 feet - usual functional ability during assessment period [CMS Assessment] |
94992-5 | Wheel 50 feet with two turns - usual functional ability during assessment period [CMS Assessment] |
94993-3 | Walks across a street - usual functional ability during assessment period [CMS Assessment] |
94994-1 | Walks for 15 minutes - usual functional ability during assessment period [CMS Assessment] |
94995-8 | Carries something in both hands - usual functional ability during assessment period [CMS Assessment] |
94996-6 | Walks indoors - usual functional ability during assessment period [CMS Assessment] |
94997-4 | Picking up object - usual functional ability during assessment period [CMS Assessment] |
94998-2 | Go up and down 12 steps - usual functional ability during assessment period [CMS Assessment] |
94999-0 | Go up and down 4 steps - usual functional ability during assessment period [CMS Assessment] |
95000-6 | Go up and down a curb/step - usual functional ability during assessment period [CMS Assessment] |
95001-4 | Walking 10 feet on uneven surfaces - usual functional ability during assessment period [CMS Assessment] |
95002-2 | Walk 150 feet - usual functional ability during assessment period [CMS Assessment] |
95003-0 | Walk 50 feet with two turns - usual functional ability during assessment period [CMS Assessment] |
95004-8 | Walk 10 feet - usual functional ability during assessment period [CMS Assessment] |
95005-5 | Car transfer - usual functional ability during assessment period [CMS Assessment] |
95006-3 | Toilet transfer - usual functional ability during assessment period [CMS Assessment] |
95007-1 | Chair/bed-to-chair transfer - usual functional ability during assessment period [CMS Assessment] |
95008-9 | Sit to stand - usual functional ability during assessment period [CMS Assessment] |
95009-7 | Lying to sitting on side of bed - usual functional ability during assessment period [CMS Assessment] |
95010-5 | Sit to lying - usual functional ability during assessment period [CMS Assessment] |
95011-3 | Roll left and right - usual functional ability during assessment period [CMS Assessment] |
95012-1 | Putting on/taking off footwear - usual functional ability during assessment period [CMS Assessment] |
95013-9 | Lower body dressing - usual functional ability during assessment period [CMS Assessment] |
95014-7 | Upper body dressing - usual functional ability during assessment period [CMS Assessment] |
95015-4 | Shower/bathe self - usual functional ability during assessment period [CMS Assessment] |
95016-2 | Wash upper body - usual functional ability during assessment period [CMS Assessment] |
95017-0 | Toileting hygiene - usual functional ability during assessment period [CMS Assessment] |
95018-8 | Oral hygiene - usual functional ability during assessment period [CMS Assessment] |
95019-6 | Eating - usual functional ability during assessment period [CMS Assessment] |
95043-6 | Toileting hygiene - most dependent performance during the past month [CMS Assessment] |
Expansion based on Loinc v2.77
This value set contains 86 concepts.
Code | System | Display |
94933-9 | http://loinc.org | Eating - most dependent performance during the past month [CMS Assessment] |
94934-7 | http://loinc.org | Oral hygiene - most dependent performance during the past month [CMS Assessment] |
94935-4 | http://loinc.org | Wash upper body - most dependent performance during the past month [CMS Assessment] |
94936-2 | http://loinc.org | Shower/bathe self - most dependent performance during the past month [CMS Assessment] |
94937-0 | http://loinc.org | Upper body dressing - most dependent performance during the past month [CMS Assessment] |
94938-8 | http://loinc.org | Lower body dressing - most dependent performance during the past month [CMS Assessment] |
94939-6 | http://loinc.org | Putting on and taking off footwear - most dependent performance during the past month [CMS Assessment] |
94940-4 | http://loinc.org | Roll left and right - most dependent performance during the past month [CMS Assessment] |
94941-2 | http://loinc.org | Sit to lying - most dependent performance during the past month [CMS Assessment] |
94942-0 | http://loinc.org | Lying to sitting on side of bed - most dependent performance during the past month [CMS Assessment] |
94943-8 | http://loinc.org | Sit to stand - most dependent performance during the past month [CMS Assessment] |
94944-6 | http://loinc.org | Chair/bed-to-chair transfer - most dependent performance during the past month [CMS Assessment] |
94945-3 | http://loinc.org | Toilet transfer - most dependent performance during the past month [CMS Assessment] |
94946-1 | http://loinc.org | Car transfer - most dependent performance during the past month [CMS Assessment] |
94947-9 | http://loinc.org | Walk 10 feet - most dependent performance during the past month [CMS Assessment] |
94948-7 | http://loinc.org | Walk 50 feet with two turns - most dependent performance during the past month [CMS Assessment] |
94949-5 | http://loinc.org | Walk 150 feet - most dependent performance during the past month [CMS Assessment] |
94950-3 | http://loinc.org | Walking 10 feet on uneven surfaces - most dependent performance during the past month [CMS Assessment] |
94951-1 | http://loinc.org | Go up and down a curb/step - most dependent performance during the past month [CMS Assessment] |
94952-9 | http://loinc.org | Go up and down 4 steps - most dependent performance during the past month [CMS Assessment] |
94953-7 | http://loinc.org | Go up and down 12 steps - most dependent performance during the past month [CMS Assessment] |
94954-5 | http://loinc.org | Picking up object - most dependent performance during the past month [CMS Assessment] |
94955-2 | http://loinc.org | Walks indoors - most dependent performance during the past month [CMS Assessment] |
94956-0 | http://loinc.org | Carries something in both hands - most dependent performance during the past month [CMS Assessment] |
94957-8 | http://loinc.org | Walks for 15 minutes - most dependent performance during the past month [CMS Assessment] |
94958-6 | http://loinc.org | Walks across a street - most dependent performance during the past month [CMS Assessment] |
94959-4 | http://loinc.org | Wheel 50 feet with two turns - most dependent performance during the past month [CMS Assessment] |
94960-2 | http://loinc.org | Wheel 150 feet - most dependent performance during the past month [CMS Assessment] |
94961-0 | http://loinc.org | Wheels for 15 minutes - most dependent performance during the past month [CMS Assessment] |
94962-8 | http://loinc.org | Wheels across a street - most dependent performance during the past month [CMS Assessment] |
94963-6 | http://loinc.org | Makes a light cold meal - most dependent performance during the past month [CMS Assessment] |
94964-4 | http://loinc.org | Makes a light hot meal - most dependent performance during the past month [CMS Assessment] |
94965-1 | http://loinc.org | Light daily housework - most dependent performance during the past month [CMS Assessment] |
94966-9 | http://loinc.org | Heavier periodic housework - most dependent performance during the past month [CMS Assessment] |
94967-7 | http://loinc.org | Light shopping- most dependent performance during the past month [CMS Assessment] |
94968-5 | http://loinc.org | Answering telephone call - most dependent performance during the past month [CMS Assessment] |
94969-3 | http://loinc.org | Placing telephone call - most dependent performance during the past month [CMS Assessment] |
94970-1 | http://loinc.org | Medication management.oral medications - most dependent performance during the past month [CMS Assessment] |
94971-9 | http://loinc.org | Medication management.inhalant/mist medications - most dependent performance during the past month [CMS Assessment] |
94972-7 | http://loinc.org | Medication management.injectable medications - most dependent performance during the past month [CMS Assessment] |
94973-5 | http://loinc.org | Simple financial management - most dependent performance during the past month [CMS Assessment] |
94974-3 | http://loinc.org | Complex financial management - most dependent performance during the past month [CMS Assessment] |
94976-8 | http://loinc.org | Makes a light cold meal - usual functional ability during assessment period [CMS Assessment] |
94977-6 | http://loinc.org | Makes a light hot meal - usual functional ability during assessment period [CMS Assessment] |
94978-4 | http://loinc.org | Light daily housework - usual functional ability during assessment period [CMS Assessment] |
94979-2 | http://loinc.org | Heavier periodic housework - usual functional ability during assessment period [CMS Assessment] |
94980-0 | http://loinc.org | Light shopping - usual functional ability during assessment period [CMS Assessment] |
94981-8 | http://loinc.org | Answering telephone call - usual functional ability during assessment period [CMS Assessment] |
94982-6 | http://loinc.org | Placing telephone call - usual functional ability during assessment period [CMS Assessment] |
94983-4 | http://loinc.org | Medication management.oral medications - usual functional ability during assessment period [CMS Assessment] |
94984-2 | http://loinc.org | Medication management.inhalant/mist medications - usual functional ability during assessment period [CMS Assessment] |
94985-9 | http://loinc.org | Medication management.injectable medications - usual functional ability during assessment period [CMS Assessment] |
94986-7 | http://loinc.org | Simple financial management - usual functional ability during assessment period [CMS Assessment] |
94987-5 | http://loinc.org | Complex financial management - usual functional ability during assessment period [CMS Assessment] |
94989-1 | http://loinc.org | Wheels across a street - usual functional ability during assessment period [CMS Assessment] |
94990-9 | http://loinc.org | Wheels for 15 minutes - usual functional ability during assessment period [CMS Assessment] |
94991-7 | http://loinc.org | Wheel 150 feet - usual functional ability during assessment period [CMS Assessment] |
94992-5 | http://loinc.org | Wheel 50 feet with two turns - usual functional ability during assessment period [CMS Assessment] |
94993-3 | http://loinc.org | Walks across a street - usual functional ability during assessment period [CMS Assessment] |
94994-1 | http://loinc.org | Walks for 15 minutes - usual functional ability during assessment period [CMS Assessment] |
94995-8 | http://loinc.org | Carries something in both hands - usual functional ability during assessment period [CMS Assessment] |
94996-6 | http://loinc.org | Walks indoors - usual functional ability during assessment period [CMS Assessment] |
94997-4 | http://loinc.org | Picking up object - usual functional ability during assessment period [CMS Assessment] |
94998-2 | http://loinc.org | Go up and down 12 steps - usual functional ability during assessment period [CMS Assessment] |
94999-0 | http://loinc.org | Go up and down 4 steps - usual functional ability during assessment period [CMS Assessment] |
95000-6 | http://loinc.org | Go up and down a curb/step - usual functional ability during assessment period [CMS Assessment] |
95001-4 | http://loinc.org | Walking 10 feet on uneven surfaces - usual functional ability during assessment period [CMS Assessment] |
95002-2 | http://loinc.org | Walk 150 feet - usual functional ability during assessment period [CMS Assessment] |
95003-0 | http://loinc.org | Walk 50 feet with two turns - usual functional ability during assessment period [CMS Assessment] |
95004-8 | http://loinc.org | Walk 10 feet - usual functional ability during assessment period [CMS Assessment] |
95005-5 | http://loinc.org | Car transfer - usual functional ability during assessment period [CMS Assessment] |
95006-3 | http://loinc.org | Toilet transfer - usual functional ability during assessment period [CMS Assessment] |
95007-1 | http://loinc.org | Chair/bed-to-chair transfer - usual functional ability during assessment period [CMS Assessment] |
95008-9 | http://loinc.org | Sit to stand - usual functional ability during assessment period [CMS Assessment] |
95009-7 | http://loinc.org | Lying to sitting on side of bed - usual functional ability during assessment period [CMS Assessment] |
95010-5 | http://loinc.org | Sit to lying - usual functional ability during assessment period [CMS Assessment] |
95011-3 | http://loinc.org | Roll left and right - usual functional ability during assessment period [CMS Assessment] |
95012-1 | http://loinc.org | Putting on/taking off footwear - usual functional ability during assessment period [CMS Assessment] |
95013-9 | http://loinc.org | Lower body dressing - usual functional ability during assessment period [CMS Assessment] |
95014-7 | http://loinc.org | Upper body dressing - usual functional ability during assessment period [CMS Assessment] |
95015-4 | http://loinc.org | Shower/bathe self - usual functional ability during assessment period [CMS Assessment] |
95016-2 | http://loinc.org | Wash upper body - usual functional ability during assessment period [CMS Assessment] |
95017-0 | http://loinc.org | Toileting hygiene - usual functional ability during assessment period [CMS Assessment] |
95018-8 | http://loinc.org | Oral hygiene - usual functional ability during assessment period [CMS Assessment] |
95019-6 | http://loinc.org | Eating - usual functional ability during assessment period [CMS Assessment] |
95043-6 | http://loinc.org | Toileting hygiene - most dependent performance during the past month [CMS Assessment] |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |