PACIO Cognitive Status Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Defining URL: | http://paciowg.github.io/cognitive-status-ig/StructureDefinition/pacio-csc |
Version: | 0.1.0 |
Name: | CognitiveStatusCollection |
Title: | PACIO Cognitive Status Collection |
Status: | Active as of 2021-09-30T07:46:12-07:00 |
Definition: | A point in time collection of cognitive status observations for a patient. This profile is used for exchanging a set of observation data collected through the use of a structured resource (e.g. assessment tool, instrument, or screen). |
Publisher: | HL7 Patient Care Work Group |
Source Resource: | XML / JSON / Turtle |
The official URL for this profile is:
http://paciowg.github.io/cognitive-status-ig/StructureDefinition/pacio-csc
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Observation
Summary
Mandatory: 6 elements
Must-Support: 4 elements
Structures
This structure refers to these other structures:
Extensions
This structure refers to these extensions:
Slices
This structure defines the following Slices:
This structure is derived from Observation
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | 0..* | Observation | Measurements and simple assertions | |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
event-location | S | 0..1 | Reference(US Core Location Profile) | An extension to indicate where the observation event occurred. URL: http://paciowg.github.io/cognitive-status-ig/StructureDefinition/event-location |
device-patient-used | S | 0..* | Reference(Use of Device) | An extension to indicate a record of assistive device usage by a patient during an assessment. URL: http://paciowg.github.io/cognitive-status-ig/StructureDefinition/device-patient-used |
basedOn | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Currently not used in CognitiveStatusCollection. | |
partOf | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Currently not used in CognitiveStatusCollection. | |
status | 1..1 | code | Should have the value 'final' when all the observatons are complete and there are no further actions needed. Otherwise, another value from the value set may appropriately be used. | |
Slices for category | 1..* | CodeableConcept | A second category code may be used along with the code “functioning”. For example, for assessment tool/survey instrument observations use “survey” as a second code. Slice: Unordered, Open by pattern:coding | |
category:functioning | 1..1 | CodeableConcept | Classification of type of observation Binding: PACIO Functioning Category Value Set (extensible) | |
coding | 1..* | Coding | Code defined by a terminology system Required Pattern: At least the following | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://paciowg.github.io/cognitive-status-ig/CodeSystem/pacio-cat-cs | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: functioning | |
display | 1..1 | string | Representation defined by the system Fixed Value: Functioning | |
code | 1..1 | CodeableConcept | For a Post-Acute Care structured assessment resource such as an instrument or screen, use a LOINC code to identify the instrument/screen name or panel/section title to indicate the kind of assessment. Binding: LOINCCodes (extensible) | |
subject | 1..1 | Reference(US Core Patient Profile) | Should only reference a Patient resource. | |
focus | 0..* | Reference(Resource) | Currently not used in CognitiveStatusCollection. | |
encounter | 0..1 | Reference(US Core Encounter Profile) | Healthcare event during which this observation is made | |
effective[x] | 1..1 | Clinical relevant time for an assessment such as cognitive assessments performed with structured evaluation tools is the time the evaluation occurs, i.e., when the clinician obtains the answers entered in the tool. However, the only timing available may be when then tool is completed by the clinician. That timing is generally documented as a point in time (dateTime). | ||
effectiveDateTime | dateTime | |||
effectivePeriod | Period | |||
issued | 0..1 | instant | Currently not used in CognitiveStatusCollection. | |
performer | 1..* | Reference(US Core Practitioner Profile | US Core PractitionerRole Profile | US Core Organization Profile) | The person who performed the assessment. The preferred way to specify the performer is to use the PractitionerRole resource to provide both the practitioner and organization. | |
value[x] | 0..1 | Quantity, CodeableConcept, string, boolean, integer, Range, Ratio, SampledData, time, dateTime, Period | If used, should use the CodeableConcept datatype whenever possible to provide a suitable code to define the concept for the observation data. When capturing a collection of related observations, typically this field is not used. If the outcome of an assessment includes one or more summary scores, leave this field unused and use the 'hasMember' field to point to one or more Observation resources with each of which has a score provided in the 'value' field. | |
dataAbsentReason | 0..1 | CodeableConcept | Currently not used in CognitiveStatusCollection. | |
interpretation | 0..* | CodeableConcept | Currently not used in CognitiveStatusCollection. | |
bodySite | 0..1 | CodeableConcept | Currently not used in CognitiveStatusCollection. | |
method | 0..1 | CodeableConcept | Currently not used in CognitiveStatusCollection. | |
specimen | 0..1 | Reference(Specimen) | Currently not used in CognitiveStatusCollection. | |
device | 0..1 | Reference(Device | DeviceMetric) | Currently not used in CognitiveStatusCollection. | |
referenceRange | 0..* | BackboneElement | Currently not used in CognitiveStatusCollection. | |
hasMember | S | 0..* | Reference(PACIO Cognitive Status) | Each cognitive status observation in the collection. |
derivedFrom | S | 0..* | Reference(QuestionnaireResponse) | Should point back to the QuestionnaireResponse that this resource is derived from. |
component | 0..* | BackboneElement | Currently not used in CognitiveStatusCollection. | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | I | 0..* | Observation | Measurements and simple assertions |
id | Σ | 0..1 | string | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
contained | 0..* | Resource | Contained, inline Resources | |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
event-location | S | 0..1 | Reference(US Core Location Profile) | An extension to indicate where the observation event occurred. URL: http://paciowg.github.io/cognitive-status-ig/StructureDefinition/event-location |
device-patient-used | S | 0..* | Reference(Use of Device) | An extension to indicate a record of assistive device usage by a patient during an assessment. URL: http://paciowg.github.io/cognitive-status-ig/StructureDefinition/device-patient-used |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | Σ | 0..* | Identifier | Business Identifier for observation |
basedOn | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Currently not used in CognitiveStatusCollection. |
partOf | Σ | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Currently not used in CognitiveStatusCollection. |
status | ?!Σ | 1..1 | code | Should have the value 'final' when all the observatons are complete and there are no further actions needed. Otherwise, another value from the value set may appropriately be used. Binding: ObservationStatus (required): Codes providing the status of an observation. |
Slices for category | 1..* | CodeableConcept | A second category code may be used along with the code “functioning”. For example, for assessment tool/survey instrument observations use “survey” as a second code. Slice: Unordered, Open by pattern:coding Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. | |
category:functioning | 1..1 | CodeableConcept | Classification of type of observation Binding: PACIO Functioning Category Value Set (extensible) | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
coding | Σ | 1..* | Coding | Code defined by a terminology system Required Pattern: At least the following |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://paciowg.github.io/cognitive-status-ig/CodeSystem/pacio-cat-cs | |
version | 0..1 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: functioning | |
display | 1..1 | string | Representation defined by the system Fixed Value: Functioning | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
text | Σ | 0..1 | string | Plain text representation of the concept |
code | Σ | 1..1 | CodeableConcept | For a Post-Acute Care structured assessment resource such as an instrument or screen, use a LOINC code to identify the instrument/screen name or panel/section title to indicate the kind of assessment. Binding: LOINCCodes (extensible) |
subject | Σ | 1..1 | Reference(US Core Patient Profile) | Should only reference a Patient resource. |
focus | Σ | 0..* | Reference(Resource) | Currently not used in CognitiveStatusCollection. |
encounter | Σ | 0..1 | Reference(US Core Encounter Profile) | Healthcare event during which this observation is made |
effective[x] | Σ | 1..1 | Clinical relevant time for an assessment such as cognitive assessments performed with structured evaluation tools is the time the evaluation occurs, i.e., when the clinician obtains the answers entered in the tool. However, the only timing available may be when then tool is completed by the clinician. That timing is generally documented as a point in time (dateTime). | |
effectiveDateTime | dateTime | |||
effectivePeriod | Period | |||
issued | Σ | 0..1 | instant | Currently not used in CognitiveStatusCollection. |
performer | Σ | 1..* | Reference(US Core Practitioner Profile | US Core PractitionerRole Profile | US Core Organization Profile) | The person who performed the assessment. The preferred way to specify the performer is to use the PractitionerRole resource to provide both the practitioner and organization. |
value[x] | ΣI | 0..1 | If used, should use the CodeableConcept datatype whenever possible to provide a suitable code to define the concept for the observation data. When capturing a collection of related observations, typically this field is not used. If the outcome of an assessment includes one or more summary scores, leave this field unused and use the 'hasMember' field to point to one or more Observation resources with each of which has a score provided in the 'value' field. | |
valueQuantity | Quantity | |||
valueCodeableConcept | CodeableConcept | |||
valueString | string | |||
valueBoolean | boolean | |||
valueInteger | integer | |||
valueRange | Range | |||
valueRatio | Ratio | |||
valueSampledData | SampledData | |||
valueTime | time | |||
valueDateTime | dateTime | |||
valuePeriod | Period | |||
dataAbsentReason | I | 0..1 | CodeableConcept | Currently not used in CognitiveStatusCollection. Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. |
interpretation | 0..* | CodeableConcept | Currently not used in CognitiveStatusCollection. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |
note | 0..* | Annotation | Comments about the observation | |
bodySite | 0..1 | CodeableConcept | Currently not used in CognitiveStatusCollection. Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. | |
method | 0..1 | CodeableConcept | Currently not used in CognitiveStatusCollection. Binding: ObservationMethods (example): Methods for simple observations. | |
specimen | 0..1 | Reference(Specimen) | Currently not used in CognitiveStatusCollection. | |
device | 0..1 | Reference(Device | DeviceMetric) | Currently not used in CognitiveStatusCollection. | |
referenceRange | I | 0..* | BackboneElement | Currently not used in CognitiveStatusCollection. |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
low | I | 0..1 | SimpleQuantity | Low Range, if relevant |
high | I | 0..1 | SimpleQuantity | High Range, if relevant |
type | 0..1 | CodeableConcept | Reference range qualifier Binding: ObservationReferenceRangeMeaningCodes (preferred): Code for the meaning of a reference range. | |
appliesTo | 0..* | CodeableConcept | Reference range population Binding: ObservationReferenceRangeAppliesToCodes (example): Codes identifying the population the reference range applies to. | |
age | 0..1 | Range | Applicable age range, if relevant | |
text | 0..1 | string | Text based reference range in an observation | |
hasMember | SΣ | 0..* | Reference(PACIO Cognitive Status) | Each cognitive status observation in the collection. |
derivedFrom | SΣ | 0..* | Reference(QuestionnaireResponse) | Should point back to the QuestionnaireResponse that this resource is derived from. |
component | Σ | 0..* | BackboneElement | Currently not used in CognitiveStatusCollection. |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. |
value[x] | Σ | 0..1 | Actual component result | |
valueQuantity | Quantity | |||
valueCodeableConcept | CodeableConcept | |||
valueString | string | |||
valueBoolean | boolean | |||
valueInteger | integer | |||
valueRange | Range | |||
valueRatio | Ratio | |||
valueSampledData | SampledData | |||
valueTime | time | |||
valueDateTime | dateTime | |||
valuePeriod | Period | |||
dataAbsentReason | I | 0..1 | CodeableConcept | Why the component result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. |
interpretation | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |
referenceRange | 0..* | See referenceRange (Observation) | Provides guide for interpretation of component result | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | I | 0..* | Observation | Measurements and simple assertions |
event-location | 0..1 | Reference(US Core Location Profile) | An extension to indicate where the observation event occurred. URL: http://paciowg.github.io/cognitive-status-ig/StructureDefinition/event-location | |
device-patient-used | 0..* | Reference(Use of Device) | An extension to indicate a record of assistive device usage by a patient during an assessment. URL: http://paciowg.github.io/cognitive-status-ig/StructureDefinition/device-patient-used | |
hasMember | Σ | 0..* | Reference(PACIO Cognitive Status) | Each cognitive status observation in the collection. |
derivedFrom | Σ | 0..* | Reference(QuestionnaireResponse) | Should point back to the QuestionnaireResponse that this resource is derived from. |
Documentation for this format |
This structure is derived from Observation
Summary
Mandatory: 6 elements
Must-Support: 4 elements
Structures
This structure refers to these other structures:
Extensions
This structure refers to these extensions:
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Observation
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | 0..* | Observation | Measurements and simple assertions | |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
event-location | S | 0..1 | Reference(US Core Location Profile) | An extension to indicate where the observation event occurred. URL: http://paciowg.github.io/cognitive-status-ig/StructureDefinition/event-location |
device-patient-used | S | 0..* | Reference(Use of Device) | An extension to indicate a record of assistive device usage by a patient during an assessment. URL: http://paciowg.github.io/cognitive-status-ig/StructureDefinition/device-patient-used |
basedOn | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Currently not used in CognitiveStatusCollection. | |
partOf | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Currently not used in CognitiveStatusCollection. | |
status | 1..1 | code | Should have the value 'final' when all the observatons are complete and there are no further actions needed. Otherwise, another value from the value set may appropriately be used. | |
Slices for category | 1..* | CodeableConcept | A second category code may be used along with the code “functioning”. For example, for assessment tool/survey instrument observations use “survey” as a second code. Slice: Unordered, Open by pattern:coding | |
category:functioning | 1..1 | CodeableConcept | Classification of type of observation Binding: PACIO Functioning Category Value Set (extensible) | |
coding | 1..* | Coding | Code defined by a terminology system Required Pattern: At least the following | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://paciowg.github.io/cognitive-status-ig/CodeSystem/pacio-cat-cs | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: functioning | |
display | 1..1 | string | Representation defined by the system Fixed Value: Functioning | |
code | 1..1 | CodeableConcept | For a Post-Acute Care structured assessment resource such as an instrument or screen, use a LOINC code to identify the instrument/screen name or panel/section title to indicate the kind of assessment. Binding: LOINCCodes (extensible) | |
subject | 1..1 | Reference(US Core Patient Profile) | Should only reference a Patient resource. | |
focus | 0..* | Reference(Resource) | Currently not used in CognitiveStatusCollection. | |
encounter | 0..1 | Reference(US Core Encounter Profile) | Healthcare event during which this observation is made | |
effective[x] | 1..1 | Clinical relevant time for an assessment such as cognitive assessments performed with structured evaluation tools is the time the evaluation occurs, i.e., when the clinician obtains the answers entered in the tool. However, the only timing available may be when then tool is completed by the clinician. That timing is generally documented as a point in time (dateTime). | ||
effectiveDateTime | dateTime | |||
effectivePeriod | Period | |||
issued | 0..1 | instant | Currently not used in CognitiveStatusCollection. | |
performer | 1..* | Reference(US Core Practitioner Profile | US Core PractitionerRole Profile | US Core Organization Profile) | The person who performed the assessment. The preferred way to specify the performer is to use the PractitionerRole resource to provide both the practitioner and organization. | |
value[x] | 0..1 | Quantity, CodeableConcept, string, boolean, integer, Range, Ratio, SampledData, time, dateTime, Period | If used, should use the CodeableConcept datatype whenever possible to provide a suitable code to define the concept for the observation data. When capturing a collection of related observations, typically this field is not used. If the outcome of an assessment includes one or more summary scores, leave this field unused and use the 'hasMember' field to point to one or more Observation resources with each of which has a score provided in the 'value' field. | |
dataAbsentReason | 0..1 | CodeableConcept | Currently not used in CognitiveStatusCollection. | |
interpretation | 0..* | CodeableConcept | Currently not used in CognitiveStatusCollection. | |
bodySite | 0..1 | CodeableConcept | Currently not used in CognitiveStatusCollection. | |
method | 0..1 | CodeableConcept | Currently not used in CognitiveStatusCollection. | |
specimen | 0..1 | Reference(Specimen) | Currently not used in CognitiveStatusCollection. | |
device | 0..1 | Reference(Device | DeviceMetric) | Currently not used in CognitiveStatusCollection. | |
referenceRange | 0..* | BackboneElement | Currently not used in CognitiveStatusCollection. | |
hasMember | S | 0..* | Reference(PACIO Cognitive Status) | Each cognitive status observation in the collection. |
derivedFrom | S | 0..* | Reference(QuestionnaireResponse) | Should point back to the QuestionnaireResponse that this resource is derived from. |
component | 0..* | BackboneElement | Currently not used in CognitiveStatusCollection. | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | I | 0..* | Observation | Measurements and simple assertions |
id | Σ | 0..1 | string | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
contained | 0..* | Resource | Contained, inline Resources | |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
event-location | S | 0..1 | Reference(US Core Location Profile) | An extension to indicate where the observation event occurred. URL: http://paciowg.github.io/cognitive-status-ig/StructureDefinition/event-location |
device-patient-used | S | 0..* | Reference(Use of Device) | An extension to indicate a record of assistive device usage by a patient during an assessment. URL: http://paciowg.github.io/cognitive-status-ig/StructureDefinition/device-patient-used |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | Σ | 0..* | Identifier | Business Identifier for observation |
basedOn | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Currently not used in CognitiveStatusCollection. |
partOf | Σ | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Currently not used in CognitiveStatusCollection. |
status | ?!Σ | 1..1 | code | Should have the value 'final' when all the observatons are complete and there are no further actions needed. Otherwise, another value from the value set may appropriately be used. Binding: ObservationStatus (required): Codes providing the status of an observation. |
Slices for category | 1..* | CodeableConcept | A second category code may be used along with the code “functioning”. For example, for assessment tool/survey instrument observations use “survey” as a second code. Slice: Unordered, Open by pattern:coding Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. | |
category:functioning | 1..1 | CodeableConcept | Classification of type of observation Binding: PACIO Functioning Category Value Set (extensible) | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
coding | Σ | 1..* | Coding | Code defined by a terminology system Required Pattern: At least the following |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://paciowg.github.io/cognitive-status-ig/CodeSystem/pacio-cat-cs | |
version | 0..1 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: functioning | |
display | 1..1 | string | Representation defined by the system Fixed Value: Functioning | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
text | Σ | 0..1 | string | Plain text representation of the concept |
code | Σ | 1..1 | CodeableConcept | For a Post-Acute Care structured assessment resource such as an instrument or screen, use a LOINC code to identify the instrument/screen name or panel/section title to indicate the kind of assessment. Binding: LOINCCodes (extensible) |
subject | Σ | 1..1 | Reference(US Core Patient Profile) | Should only reference a Patient resource. |
focus | Σ | 0..* | Reference(Resource) | Currently not used in CognitiveStatusCollection. |
encounter | Σ | 0..1 | Reference(US Core Encounter Profile) | Healthcare event during which this observation is made |
effective[x] | Σ | 1..1 | Clinical relevant time for an assessment such as cognitive assessments performed with structured evaluation tools is the time the evaluation occurs, i.e., when the clinician obtains the answers entered in the tool. However, the only timing available may be when then tool is completed by the clinician. That timing is generally documented as a point in time (dateTime). | |
effectiveDateTime | dateTime | |||
effectivePeriod | Period | |||
issued | Σ | 0..1 | instant | Currently not used in CognitiveStatusCollection. |
performer | Σ | 1..* | Reference(US Core Practitioner Profile | US Core PractitionerRole Profile | US Core Organization Profile) | The person who performed the assessment. The preferred way to specify the performer is to use the PractitionerRole resource to provide both the practitioner and organization. |
value[x] | ΣI | 0..1 | If used, should use the CodeableConcept datatype whenever possible to provide a suitable code to define the concept for the observation data. When capturing a collection of related observations, typically this field is not used. If the outcome of an assessment includes one or more summary scores, leave this field unused and use the 'hasMember' field to point to one or more Observation resources with each of which has a score provided in the 'value' field. | |
valueQuantity | Quantity | |||
valueCodeableConcept | CodeableConcept | |||
valueString | string | |||
valueBoolean | boolean | |||
valueInteger | integer | |||
valueRange | Range | |||
valueRatio | Ratio | |||
valueSampledData | SampledData | |||
valueTime | time | |||
valueDateTime | dateTime | |||
valuePeriod | Period | |||
dataAbsentReason | I | 0..1 | CodeableConcept | Currently not used in CognitiveStatusCollection. Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. |
interpretation | 0..* | CodeableConcept | Currently not used in CognitiveStatusCollection. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |
note | 0..* | Annotation | Comments about the observation | |
bodySite | 0..1 | CodeableConcept | Currently not used in CognitiveStatusCollection. Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. | |
method | 0..1 | CodeableConcept | Currently not used in CognitiveStatusCollection. Binding: ObservationMethods (example): Methods for simple observations. | |
specimen | 0..1 | Reference(Specimen) | Currently not used in CognitiveStatusCollection. | |
device | 0..1 | Reference(Device | DeviceMetric) | Currently not used in CognitiveStatusCollection. | |
referenceRange | I | 0..* | BackboneElement | Currently not used in CognitiveStatusCollection. |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
low | I | 0..1 | SimpleQuantity | Low Range, if relevant |
high | I | 0..1 | SimpleQuantity | High Range, if relevant |
type | 0..1 | CodeableConcept | Reference range qualifier Binding: ObservationReferenceRangeMeaningCodes (preferred): Code for the meaning of a reference range. | |
appliesTo | 0..* | CodeableConcept | Reference range population Binding: ObservationReferenceRangeAppliesToCodes (example): Codes identifying the population the reference range applies to. | |
age | 0..1 | Range | Applicable age range, if relevant | |
text | 0..1 | string | Text based reference range in an observation | |
hasMember | SΣ | 0..* | Reference(PACIO Cognitive Status) | Each cognitive status observation in the collection. |
derivedFrom | SΣ | 0..* | Reference(QuestionnaireResponse) | Should point back to the QuestionnaireResponse that this resource is derived from. |
component | Σ | 0..* | BackboneElement | Currently not used in CognitiveStatusCollection. |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. |
value[x] | Σ | 0..1 | Actual component result | |
valueQuantity | Quantity | |||
valueCodeableConcept | CodeableConcept | |||
valueString | string | |||
valueBoolean | boolean | |||
valueInteger | integer | |||
valueRange | Range | |||
valueRatio | Ratio | |||
valueSampledData | SampledData | |||
valueTime | time | |||
valueDateTime | dateTime | |||
valuePeriod | Period | |||
dataAbsentReason | I | 0..1 | CodeableConcept | Why the component result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. |
interpretation | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |
referenceRange | 0..* | See referenceRange (Observation) | Provides guide for interpretation of component result | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Observation.language | preferred | CommonLanguages Max Binding: AllLanguages |
Observation.status | required | ObservationStatus |
Observation.category | preferred | ObservationCategoryCodes |
Observation.category:functioning | extensible | PACIOFunctioningCategoryVS |
Observation.code | extensible | LOINCCodes |
Observation.dataAbsentReason | extensible | DataAbsentReason |
Observation.interpretation | extensible | ObservationInterpretationCodes |
Observation.bodySite | example | SNOMEDCTBodyStructures |
Observation.method | example | ObservationMethods |
Observation.referenceRange.type | preferred | ObservationReferenceRangeMeaningCodes |
Observation.referenceRange.appliesTo | example | ObservationReferenceRangeAppliesToCodes |
Observation.component.code | example | LOINCCodes |
Observation.component.dataAbsentReason | extensible | DataAbsentReason |
Observation.component.interpretation | extensible | ObservationInterpretationCodes |