PACIO Functional Status Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Defining URL: | http://paciowg.github.io/functional-status-ig/StructureDefinition/pacio-dev |
Version: | 0.1.0 |
Name: | UseOfDevice |
Title: | Use of Device |
Status: | Active as of 2021-09-23T10:50:45-07:00 |
Definition: | A record of an assistive device–e.g. walker or wheelchair, being used by a patient during a functional status assessment. This profile based on the DeviceUseStatement resource provides a way to include information about device usage during an assessment. |
Source Resource: | XML / JSON / Turtle |
The official URL for this profile is:
http://paciowg.github.io/functional-status-ig/StructureDefinition/pacio-dev
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from DeviceUseStatement
This structure is derived from DeviceUseStatement
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
DeviceUseStatement | 0..* | DeviceUseStatement | Record of use of a device | |
subject | 1..1 | Reference(US Core Patient Profile) | Patient using device | |
device | 1..1 | Reference(Device) | The description of the device that the patient used. | |
bodySite | 0..1 | CodeableConcept | Target body site | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
DeviceUseStatement | 0..* | DeviceUseStatement | Record of use of a device | |
id | Σ | 0..1 | string | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
contained | 0..* | Resource | Contained, inline Resources | |
extension | 0..* | Extension | Additional content defined by implementations | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | Σ | 0..* | Identifier | External identifier for this record |
basedOn | Σ | 0..* | Reference(ServiceRequest) | Fulfills plan, proposal or order |
status | ?!Σ | 1..1 | code | active | completed | entered-in-error + Binding: DeviceUseStatementStatus (required): A coded concept indicating the current status of the Device Usage. |
subject | Σ | 1..1 | Reference(US Core Patient Profile) | Patient using device |
derivedFrom | Σ | 0..* | Reference(ServiceRequest | Procedure | Claim | Observation | QuestionnaireResponse | DocumentReference) | Supporting information |
timing[x] | Σ | 0..1 | How often the device was used | |
timingTiming | Timing | |||
timingPeriod | Period | |||
timingDateTime | dateTime | |||
recordedOn | Σ | 0..1 | dateTime | When statement was recorded |
source | Σ | 0..1 | Reference(Patient | Practitioner | PractitionerRole | RelatedPerson) | Who made the statement |
device | Σ | 1..1 | Reference(Device) | The description of the device that the patient used. |
reasonCode | Σ | 0..* | CodeableConcept | Why device was used |
reasonReference | Σ | 0..* | Reference(Condition | Observation | DiagnosticReport | DocumentReference | Media) | Why was DeviceUseStatement performed? |
bodySite | Σ | 0..1 | CodeableConcept | Target body site Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. |
note | 0..* | Annotation | Addition details (comments, instructions) | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
DeviceUseStatement | 0..* | DeviceUseStatement | Record of use of a device | |
Documentation for this format |
This structure is derived from DeviceUseStatement
Differential View
This structure is derived from DeviceUseStatement
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
DeviceUseStatement | 0..* | DeviceUseStatement | Record of use of a device | |
subject | 1..1 | Reference(US Core Patient Profile) | Patient using device | |
device | 1..1 | Reference(Device) | The description of the device that the patient used. | |
bodySite | 0..1 | CodeableConcept | Target body site | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
DeviceUseStatement | 0..* | DeviceUseStatement | Record of use of a device | |
id | Σ | 0..1 | string | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
contained | 0..* | Resource | Contained, inline Resources | |
extension | 0..* | Extension | Additional content defined by implementations | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | Σ | 0..* | Identifier | External identifier for this record |
basedOn | Σ | 0..* | Reference(ServiceRequest) | Fulfills plan, proposal or order |
status | ?!Σ | 1..1 | code | active | completed | entered-in-error + Binding: DeviceUseStatementStatus (required): A coded concept indicating the current status of the Device Usage. |
subject | Σ | 1..1 | Reference(US Core Patient Profile) | Patient using device |
derivedFrom | Σ | 0..* | Reference(ServiceRequest | Procedure | Claim | Observation | QuestionnaireResponse | DocumentReference) | Supporting information |
timing[x] | Σ | 0..1 | How often the device was used | |
timingTiming | Timing | |||
timingPeriod | Period | |||
timingDateTime | dateTime | |||
recordedOn | Σ | 0..1 | dateTime | When statement was recorded |
source | Σ | 0..1 | Reference(Patient | Practitioner | PractitionerRole | RelatedPerson) | Who made the statement |
device | Σ | 1..1 | Reference(Device) | The description of the device that the patient used. |
reasonCode | Σ | 0..* | CodeableConcept | Why device was used |
reasonReference | Σ | 0..* | Reference(Condition | Observation | DiagnosticReport | DocumentReference | Media) | Why was DeviceUseStatement performed? |
bodySite | Σ | 0..1 | CodeableConcept | Target body site Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. |
note | 0..* | Annotation | Addition details (comments, instructions) | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
DeviceUseStatement.language | preferred | CommonLanguages Max Binding: AllLanguages |
DeviceUseStatement.status | required | DeviceUseStatementStatus |
DeviceUseStatement.bodySite | example | SNOMEDCTBodyStructures |