PACIO Speech Language Swallowing Cognitive Communication and Hearing (SPLASCH) Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Official URL: http://hl7.org/fhir/us/pacio-splasch/ValueSet/SPLASCHHearingObservationValueVS | Version: 0.1.0 | |||
Active as of 2022-05-04 | Computable Name: SPLASCHHearingObservationValueVS |
References
This value set includes codes based on the following rules:
http://hl7.org/fhir/us/pacio-splasch/CodeSystem/HearingLossTypeCS
http://hl7.org/fhir/us/pacio-splasch/CodeSystem/HearingLossDegreeCS
This value set contains 34 concepts
Expansion based on:
Code | System | Display | Definition |
LA32484-0 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/HearingLossTypeCS | No hearing loss | |
LA32485-7 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/HearingLossTypeCS | Sensorineural | |
LA32486-5 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/HearingLossTypeCS | Conductive - transient | |
LA32487-3 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/HearingLossTypeCS | Conductive - permanent | |
LA32488-1 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/HearingLossTypeCS | Conductive - undetermined | |
LA11840-8 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/HearingLossTypeCS | Mixed | |
LA32489-9 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/HearingLossTypeCS | Auditory neuropahty/Neural | |
LA32490-7 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/HearingLossTypeCS | Undetermined/Inconclusive | |
LA32484-0 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/HearingLossDegreeCS | No hearing loss | |
LA32491-5 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/HearingLossDegreeCS | Slight (16-25 dB HL) | |
LA32492-3 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/HearingLossDegreeCS | Mild (26-40 dB HL) | |
LA32493-1 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/HearingLossDegreeCS | Moderate (41-55 dB HL) | |
LA32494-9 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/HearingLossDegreeCS | Moderately severe (56-70 dB HL) | |
LA32495-6 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/HearingLossDegreeCS | Severe (71-90 dB HL) | |
LA32496-4 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/HearingLossDegreeCS | Profound (91+ dB HL) | |
LA14100-4 | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/HearingLossDegreeCS | Undetermined | |
LA10941-5 | http://loinc.org | Adequate - no difficulty in normal conversation, social interaction, listening to TV | |
LA10942-3 | http://loinc.org | Minimal difficulty - difficulty in some environments (e.g. when person speaks softly or setting is noisy) | |
LA10943-1 | http://loinc.org | Moderate difficulty - speaker has to increase volume and speak distinctly | |
LA10944-9 | http://loinc.org | Highly impaired - absence of useful hearing | |
LA32-8 | http://loinc.org | No | |
LA33-6 | http://loinc.org | Yes | |
LA30918-9 | http://loinc.org | Assistive device needed and available - Person needs this device to complete daily activities and has the device in the home. | |
LA30919-7 | http://loinc.org | Assistive device needed but current device unsuitable - Device is in home but no longer meets person's needs. | |
LA30920-5 | http://loinc.org | Assistive device needed but not available - Person needs the device but it is not available in the home. | |
LA30921-3 | http://loinc.org | Person refused - Person chooses to not use needed device. | |
LA30922-1 | http://loinc.org | Not applicable - Person does not need this device. | |
LA4585-1 | http://loinc.org | Left | |
LA4306-2 | http://loinc.org | Right | |
LA14331-5 | http://loinc.org | Both | |
LA15472-6 | http://loinc.org | Yes, right ear | |
LA15473-4 | http://loinc.org | Yes, left ear | |
LA4389-8 | http://loinc.org | Refused | |
LA12688-0 | http://loinc.org | Don't know |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |