PACIO Speech Language Swallowing Cognitive Communication and Hearing (SPLASCH) Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Official URL: http://hl7.org/fhir/us/pacio-splasch/ValueSet/SPLASCHFrequencyTypeObservationVS | Version: 0.1.0 | |||
Active as of 2022-05-04 | Computable Name: SPLASCHFrequencyTypeObservationVS |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHSpeechComprehensionObservationCS
http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHSpeechExpressionObservationCS
http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHSwallowingObservationCS
Code | Display | Definition |
oral-containment-secretion-difficulty | Difficulties with oral containment or secretion management | How often does the individual exhibit difficulties with oral containment or secretion management? |
assistance-swallowing-safety | Require assistance or supervision for swallowing safety | How often does the individual require supervision/assistance at meal time due to swallowing safety (e.g., risk of aspiration, pocketing)? Note: If individual is NPO, rate supervision/assistance as 91-100% of the time. |
This value set contains 15 concepts
Expansion based on:
Code | System | Display | Definition |
understand-simple-routine-low-demand | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHSpeechComprehensionObservationCS | Understand simple messages in routine low demand situations | How often does the individual understand simple messages/conversations related to routine daily activities in LOW demand situations (e.g., following simple directions)? |
understand-complex-low-demand | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHSpeechComprehensionObservationCS | Understand complex messages in low demand situations | How often does the individual understand complex messages, as expected for chronological age, in LOW demand situations (e.g., story/lecture, sequencing of events, drawing appropriate conclusions, inferences, humor, subtle references)? |
understand-simple-routine-high-demand | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHSpeechComprehensionObservationCS | Understand simple messages in routine high demand situations | How often does the individual understand simple messages/conversations related to routine daily activities in HIGH demand situations (e.g., following simple directions)? |
understand-complex-high-demand | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHSpeechComprehensionObservationCS | Understand complex messages in high demand situations | How often does the individual understand complex messages, as expected for chronological age, in HIGH demand situations (e.g., story/lecture, sequencing of events, drawing appropriate conclusions, inferences, humor, subtle references)? |
function-comprehension-without-assistance | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHSpeechComprehensionObservationCS | Function without assistance due to comprehension deficit | How often does the individual function safely WITHOUT additional supervision/assistance (in excess of chronological age expectations) due to comprehension deficits? |
communicate-without-assistance | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHSpeechComprehensionObservationCS | Participate in communication without assistance | How often does the individual participate in communication exchanges WITHOUT additional assistance from communication partner (no more than would be expected for chronological age)? |
exhibit-distracting-expression-difficulties | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHSpeechExpressionObservationCS | Expression of distracting spoken language expression difficulties | How often does the individual exhibit spoken language expression difficulties that are noticeable or distracting to the listener? Note: consider message content, form, pauses, extra time. |
simple-meaningful-word-expression | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHSpeechExpressionObservationCS | Expression of simple meaningful word or phrases | How often does the individual produce simple spoken word and phrases that are meaningful? |
verbal-form-low-demand | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHSpeechExpressionObservationCS | Produce verbal messages with appropriate form in low demand situations | How often does the individual produce verbal messages with appropriate FORM in LOW demand situations? Note: consider phonology, morphology and syntax when assessing functional level. |
verbal-content-low-demand | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHSpeechExpressionObservationCS | Produce verbal messages with appropriate content in low demand situations | How often does the individual produce verbal messages with appropriate CONTENT in LOW demand situations? Note: consider semantic meaning when assessing functional level. |
verbal-form-high-demand | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHSpeechExpressionObservationCS | Produce verbal messages with appropriate form in high demand situations | How often does the individual produce verbal messages with appropriate FORM in HIGH demand situations (e.g., academic or work-related tasks)? Note: consider phonology, morphology and syntax when assessing functional level. |
verbal-content-high-demand | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHSpeechExpressionObservationCS | Produce verbal messages with appropriate content in high demand situations | How often does the individual produce verbal messages with appropriate CONTENT in HIGH demand situations (e.g., academic or work-related tasks)? Note: consider semantic meaning when assessing functional level. |
communicate-without-assistance | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHSpeechExpressionObservationCS | Participate in communication without assistance | How often does the individual participate in communication exchanges WITHOUT additional assistance from communication partner (no more than would be expected for chronological age)? |
oral-containment-secretion-difficulty | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHSwallowingObservationCS | Difficulties with oral containment or secretion management | How often does the individual exhibit difficulties with oral containment or secretion management? |
assistance-swallowing-safety | http://hl7.org/fhir/us/pacio-splasch/CodeSystem/SPLASCHSwallowingObservationCS | Require assistance or supervision for swallowing safety | How often does the individual require supervision/assistance at meal time due to swallowing safety (e.g., risk of aspiration, pocketing)? Note: If individual is NPO, rate supervision/assistance as 91-100% of the time. |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |